Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 08:38:41 | 24 | 9,188,120 22.98% | 40,000,000 | |
05/02/2026, 08:38:39 | 22 | 8,589,933 21.48% | 40,000,000 | |
05/02/2026, 08:38:37 | 27 | 6,970,367 17.43% | 40,000,000 | |
05/02/2026, 08:38:35 | 19 | 5,342,742 13.36% | 40,000,000 | |
05/02/2026, 08:38:33 | 26 | 33,316,857 83.3% | 40,000,000 | |
05/02/2026, 08:38:31 | 21 | 6,910,080 17.28% | 40,000,000 | |
05/02/2026, 08:38:29 | 25 | 10,573,680 26.44% | 40,000,000 | |
05/02/2026, 08:38:27 | 27 | 11,356,263 28.4% | 40,000,000 | |
05/02/2026, 08:38:25 | 31 | 9,324,794 23.32% | 40,000,000 | |
05/02/2026, 08:38:23 | 21 | 3,632,699 9.09% | 40,000,000 | |
05/02/2026, 08:38:21 | 24 | 7,423,518 18.56% | 40,000,000 | |
05/02/2026, 08:38:19 | 27 | 9,239,878 23.1% | 40,000,000 | |
05/02/2026, 08:38:17 | 23 | 10,764,867 26.92% | 40,000,000 | |
05/02/2026, 08:38:15 | 21 | 8,589,221 21.48% | 40,000,000 | |
05/02/2026, 08:38:13 | 26 | 9,405,396 23.52% | 40,000,000 | |
05/02/2026, 08:38:11 | 24 | 10,599,571 26.5% | 40,000,000 | |
05/02/2026, 08:38:09 | 24 | 11,133,675 27.84% | 40,000,000 | |
05/02/2026, 08:38:07 | 25 | 11,632,043 29.09% | 40,000,000 | |
05/02/2026, 08:38:05 | 23 | 8,776,569 21.95% | 40,000,000 | |
05/02/2026, 08:38:03 | 21 | 9,073,112 22.69% | 40,000,000 |
