Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 15:19:01 | 23 | 8,648,491 21.63% | 40,000,000 | |
04/30/2026, 15:18:59 | 27 | 9,900,186 24.76% | 40,000,000 | |
04/30/2026, 15:18:57 | 30 | 9,399,285 23.5% | 40,000,000 | |
04/30/2026, 15:18:55 | 23 | 8,624,911 21.57% | 40,000,000 | |
04/30/2026, 15:18:53 | 30 | 12,155,284 30.39% | 40,000,000 | |
04/30/2026, 15:18:51 | 25 | 9,054,772 22.64% | 40,000,000 | |
04/30/2026, 15:18:49 | 29 | 9,754,536 24.39% | 40,000,000 | |
04/30/2026, 15:18:47 | 29 | 17,631,252 44.08% | 40,000,000 | |
04/30/2026, 15:18:45 | 26 | 9,822,867 24.56% | 40,000,000 | |
04/30/2026, 15:18:43 | 24 | 8,651,198 21.63% | 40,000,000 | |
04/30/2026, 15:18:41 | 25 | 10,223,302 25.56% | 40,000,000 | |
04/30/2026, 15:18:39 | 27 | 6,310,873 15.78% | 40,000,000 | |
04/30/2026, 15:18:37 | 19 | 6,791,107 16.98% | 40,000,000 | |
04/30/2026, 15:18:35 | 32 | 33,562,039 83.91% | 40,000,000 | |
04/30/2026, 15:18:33 | 17 | 4,806,019 12.02% | 40,000,000 | |
04/30/2026, 15:18:31 | 24 | 10,185,110 25.47% | 40,000,000 | |
04/30/2026, 15:18:29 | 25 | 9,757,373 24.4% | 40,000,000 | |
04/30/2026, 15:18:27 | 25 | 8,075,214 20.19% | 40,000,000 | |
04/30/2026, 15:18:25 | 24 | 9,369,253 23.43% | 40,000,000 | |
04/30/2026, 15:18:23 | 25 | 9,792,181 24.49% | 40,000,000 |
