Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 20:15:31 | 36 | 7,229,493 18.08% | 40,000,000 | |
04/30/2026, 20:15:29 | 19 | 5,236,614 13.1% | 40,000,000 | |
04/30/2026, 20:15:27 | 38 | 13,623,164 34.06% | 40,000,000 | |
04/30/2026, 20:15:25 | 30 | 11,335,138 28.34% | 40,000,000 | |
04/30/2026, 20:15:23 | 27 | 9,916,898 24.8% | 40,000,000 | |
04/30/2026, 20:15:21 | 31 | 12,214,032 30.54% | 40,000,000 | |
04/30/2026, 20:15:19 | 29 | 10,270,847 25.68% | 40,000,000 | |
04/30/2026, 20:15:17 | 38 | 13,634,057 34.09% | 40,000,000 | |
04/30/2026, 20:15:15 | 31 | 11,714,920 29.29% | 40,000,000 | |
04/30/2026, 20:15:13 | 30 | 10,129,224 25.33% | 40,000,000 | |
04/30/2026, 20:15:11 | 39 | 9,835,494 24.59% | 40,000,000 | |
04/30/2026, 20:15:09 | 36 | 10,273,831 25.69% | 40,000,000 | |
04/30/2026, 20:15:07 | 49 | 35,151,264 87.88% | 40,000,000 | |
04/30/2026, 20:15:05 | 18 | 5,190,636 12.98% | 40,000,000 | |
04/30/2026, 20:15:03 | 38 | 10,512,938 26.29% | 40,000,000 | |
04/30/2026, 20:15:01 | 27 | 11,279,128 28.2% | 40,000,000 | |
04/30/2026, 20:14:59 | 27 | 10,151,479 25.38% | 40,000,000 | |
04/30/2026, 20:14:57 | 29 | 8,139,194 20.35% | 40,000,000 | |
04/30/2026, 20:14:55 | 30 | 9,481,872 23.71% | 40,000,000 | |
04/30/2026, 20:14:53 | 41 | 13,113,488 32.79% | 40,000,000 |
