L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 135901675 | 05/16/2025, 21:28:47 | Pending claim | Ready to prove | ||
| 135894308 | 05/16/2025, 17:23:13 | Pending claim | Ready to prove | ||
| 135892782 | 05/16/2025, 16:32:21 | -- | Pending claim | Ready to prove | |
| 135890610 | 05/16/2025, 15:19:57 | -- | Pending claim | Ready to prove | |
| 135882837 | 05/16/2025, 11:00:51 | Pending claim | Ready to prove | ||
| 135878927 | 05/16/2025, 08:50:31 | Pending claim | Ready to prove | ||
| 135877904 | 05/16/2025, 08:16:25 | Pending claim | Ready to prove | ||
| 135876176 | 05/16/2025, 07:18:49 | Pending claim | Ready to prove | ||
| 135872631 | 05/16/2025, 05:20:39 | Pending claim | Ready to prove | ||
| 135872578 | 05/16/2025, 05:18:53 | Pending claim | Ready to prove | ||
| 135872558 | 05/16/2025, 05:18:13 | Pending claim | Ready to prove | ||
| 135872006 | 05/16/2025, 04:59:49 | Pending claim | Ready to prove | ||
| 135872005 | 05/16/2025, 04:59:47 | Pending claim | Ready to prove | ||
| 135872005 | 05/16/2025, 04:59:47 | Pending claim | Ready to prove | ||
| 135872005 | 05/16/2025, 04:59:47 | Pending claim | Ready to prove | ||
| 135872004 | 05/16/2025, 04:59:45 | Pending claim | Ready to prove | ||
| 135872004 | 05/16/2025, 04:59:45 | Pending claim | Ready to prove | ||
| 135872004 | 05/16/2025, 04:59:45 | Pending claim | Ready to prove | ||
| 135872003 | 05/16/2025, 04:59:43 | Pending claim | Ready to prove | ||
| 135872003 | 05/16/2025, 04:59:43 | Pending claim | Ready to prove |
