Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 13:03:04 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:03:01 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:58 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:54 | 1 | 119,240 | 0 | 0.000001 | ||
04/29/2026, 13:02:51 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:48 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:45 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:42 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:38 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:35 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:32 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:29 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:25 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:22 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:19 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:16 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:13 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:09 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:06 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 13:02:03 | 0 | 0 | 0 | 0ETH |
