Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 13:50:57 | 1 | 41,280 0.21% | 20,000,000 | 0.00000098 | ||
05/12/2026, 13:50:32 | 1 | 123,737 0.62% | 20,000,000 | 0.00000135 | ||
05/12/2026, 13:50:32 | 1 | 105,155 0.53% | 20,000,000 | 0.000004 | ||
05/12/2026, 13:50:06 | 1 | 89,186 0.45% | 20,000,000 | 0.00000296 | ||
05/12/2026, 13:50:06 | 1 | 37,346 0.19% | 20,000,000 | 0.00000072 | ||
05/12/2026, 13:50:05 | 7 | 479,303 2.4% | 20,000,000 | 0.00002771 | ||
05/12/2026, 13:50:02 | 1 | 68,477 0.35% | 20,000,000 | 0.00000397 | ||
05/12/2026, 13:49:58 | 1 | 22,130 0.12% | 20,000,000 | 0.00000087 | ||
05/12/2026, 13:49:51 | 1 | 1,972,847 9.87% | 20,000,000 | 0.00000875 | ||
05/12/2026, 13:49:39 | 1 | 53,450 0.27% | 20,000,000 | 0.00000094 | ||
05/12/2026, 13:49:31 | 1 | 245,745 1.23% | 20,000,000 | 0.00000352 | ||
05/12/2026, 13:49:27 | 1 | 41,280 0.21% | 20,000,000 | 0.00000093 | ||
05/12/2026, 13:48:51 | 1 | 22,130 0.12% | 20,000,000 | 0.00000083 | ||
05/12/2026, 13:48:47 | 1 | 38,480 0.2% | 20,000,000 | 0.00000099 | ||
05/12/2026, 13:48:40 | 1 | 639,244 3.2% | 20,000,000 | 0.0000061 | ||
05/12/2026, 13:48:31 | 1 | 46,253 0.24% | 20,000,000 | 0.00000092 | ||
05/12/2026, 13:48:25 | 1 | 41,280 0.21% | 20,000,000 | 0.00000091 | ||
05/12/2026, 13:48:20 | 1 | 691,661 3.46% | 20,000,000 | 0.00000551 | ||
05/12/2026, 13:48:18 | 1 | 29,297 0.15% | 20,000,000 | 0.00000084 | ||
05/12/2026, 13:48:14 | 1 | 48,914 0.25% | 20,000,000 | 0.00000084 |
