Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 17:27:21 | 5 | 189,873 0.95% | 20,000,000 | 0.00003614 | ||
05/12/2026, 17:27:20 | 4 | 154,259 0.78% | 20,000,000 | 0.00002894 | ||
05/12/2026, 17:27:03 | 1 | 37,965 0.19% | 20,000,000 | 0.0000071 | ||
05/12/2026, 17:26:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000536 | ||
05/12/2026, 17:26:34 | 1 | 41,292 0.21% | 20,000,000 | 0.00000709 | ||
05/12/2026, 17:26:32 | 1 | 246,127 1.24% | 20,000,000 | 0.00002523 | ||
05/12/2026, 17:26:32 | 1 | 153,982 0.77% | 20,000,000 | 0.00000873 | ||
05/12/2026, 17:26:31 | 2 | 616,717 3.09% | 20,000,000 | 0.00001979 | ||
05/12/2026, 17:26:31 | 2 | 705,635 3.53% | 20,000,000 | 0.00002905 | ||
05/12/2026, 17:26:30 | 5 | 1,383,349 6.92% | 20,000,000 | 0.00006216 | ||
05/12/2026, 17:26:30 | 13 | 5,050,801 25.26% | 20,000,000 | 0.00015495 | ||
05/12/2026, 17:26:29 | 7 | 1,908,381 9.55% | 20,000,000 | 0.00008534 | ||
05/12/2026, 17:26:29 | 3 | 1,250,578 6.26% | 20,000,000 | 0.00002982 | ||
05/12/2026, 17:26:24 | 1 | 2,182,608 10.92% | 20,000,000 | 0.00006602 | ||
05/12/2026, 17:26:20 | 1 | 246,187 1.24% | 20,000,000 | 0.00002523 | ||
05/12/2026, 17:26:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00000495 | ||
05/12/2026, 17:25:48 | 1 | 246,151 1.24% | 20,000,000 | 0.00002518 | ||
05/12/2026, 17:25:41 | 1 | 105,191 0.53% | 20,000,000 | 0.00002893 | ||
05/12/2026, 17:25:33 | 1 | 38,492 0.2% | 20,000,000 | 0.0000066 | ||
05/12/2026, 17:25:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00002597 |
