Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 04:01:24 | 145 | 87,743 | 25,742,474 42.91% | 60,000,000 | 304.66 | 0.007296 | ||
04/28/2026, 04:01:12 | 178 | 97,386 | 36,438,448 60.74% | 60,000,000 | 178.89 | 0.005765 | ||
04/28/2026, 04:01:00 | 132 | 90,254 | 28,195,989 47% | 60,000,000 | 233.82 | 0.006005 | ||
04/28/2026, 04:00:48 | 267 | 194,956 | 47,226,150 78.72% | 60,000,000 | 278.43 | 0.012231 | ||
04/28/2026, 04:00:24 | 126 | 80,580 | 22,616,266 37.7% | 60,000,000 | 224.21 | 0.004617 | ||
04/28/2026, 04:00:12 | 179 | 185,326 | 41,493,038 69.16% | 60,000,000 | 390.99 | 0.015429 | ||
04/28/2026, 04:00:00 | 177 | 92,490 | 36,079,755 60.14% | 60,000,000 | 269.69 | 0.009057 | ||
04/28/2026, 03:59:48 | 126 | 156,118 | 26,482,038 44.14% | 60,000,000 | 283.02 | 0.006993 | ||
04/28/2026, 03:59:36 | 162 | 71,567 | 30,984,254 51.65% | 60,000,000 | 311.61 | 0.00907 | ||
04/28/2026, 03:59:24 | 137 | 60,471 | 21,174,289 35.3% | 60,000,000 | 183.81 | 0.003477 | ||
04/28/2026, 03:59:12 | 193 | 162,315 | 34,620,629 57.71% | 60,000,000 | 243.57 | 0.007767 | ||
04/28/2026, 03:59:00 | 188 | 87,463 | 35,403,196 59.01% | 60,000,000 | 168.18 | 0.005289 | ||
04/28/2026, 03:58:48 | 161 | 63,805 | 25,104,091 41.85% | 60,000,000 | 161.01 | 0.00356 | ||
04/28/2026, 03:58:36 | 130 | 60,221 | 22,292,297 37.16% | 60,000,000 | 180.57 | 0.003583 | ||
04/28/2026, 03:58:24 | 138 | 105,298 | 36,327,624 60.55% | 59,999,943 | 146.73 | 0.004629 | ||
04/28/2026, 03:58:12 | 268 | 101,734 | 47,066,538 78.53% | 59,941,408 | 236.47 | 0.010281 | ||
04/28/2026, 03:57:48 | 149 | 67,424 | 24,729,420 41.22% | 60,000,000 | 186.02 | 0.004144 | ||
04/28/2026, 03:57:36 | 175 | 67,952 | 29,148,808 48.59% | 60,000,000 | 300.83 | 0.00823 | ||
04/28/2026, 03:57:24 | 157 | 107,859 | 29,686,588 49.48% | 59,999,943 | 132.77 | 0.003391 | ||
04/28/2026, 03:57:12 | 156 | 63,758 | 26,797,703 44.71% | 59,941,408 | 176.02 | 0.004214 |
