Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 15:52:00 | 234 | 92,722 | 30,946,860 51.58% | 60,000,000 | 3.02 | 0.017215 | ||
04/28/2026, 15:51:36 | 211 | 97,389 | 31,654,924 52.76% | 60,000,000 | 2.98 | 0.017064 | ||
04/28/2026, 15:51:24 | 174 | 82,716 | 27,209,645 45.35% | 60,000,000 | 2.69 | 0.005857 | ||
04/28/2026, 15:51:12 | 385 | 160,244 | 53,271,802 88.79% | 60,000,000 | 2.77 | 0.027321 | ||
04/28/2026, 15:50:48 | 156 | 79,239 | 19,799,542 33% | 60,000,000 | 2.77 | 0.008199 | ||
04/28/2026, 15:50:36 | 134 | 57,602 | 21,481,096 35.81% | 60,000,000 | 3 | 0.011967 | ||
04/28/2026, 15:50:24 | 161 | 82,973 | 26,969,282 44.95% | 60,000,000 | 2.83 | 0.009638 | ||
04/28/2026, 15:50:12 | 171 | 80,248 | 38,159,815 63.6% | 60,000,000 | 2.93 | 0.020455 | ||
04/28/2026, 15:50:00 | 196 | 84,771 | 33,320,063 55.54% | 60,000,000 | 2.83 | 0.015531 | ||
04/28/2026, 15:49:48 | 176 | 85,139 | 26,246,502 43.75% | 60,000,000 | 2.79 | 0.010247 | ||
04/28/2026, 15:49:36 | 164 | 79,314 | 26,358,291 43.94% | 60,000,000 | 2.89 | 0.011922 | ||
04/28/2026, 15:49:24 | 168 | 106,537 | 28,785,710 47.98% | 60,000,000 | 2.9 | 0.013179 | ||
04/28/2026, 15:49:12 | 147 | 125,457 | 30,650,636 51.09% | 60,000,000 | 2.76 | 0.009868 | ||
04/28/2026, 15:49:00 | 153 | 60,981 | 25,207,881 42.02% | 60,000,000 | 3.08 | 0.014783 | ||
04/28/2026, 15:48:48 | 140 | 74,942 | 27,047,538 45.08% | 59,999,943 | 2.98 | 0.012455 | ||
04/28/2026, 15:48:36 | 158 | 87,666 | 27,602,385 46.05% | 59,941,408 | 3.06 | 0.01418 | ||
04/28/2026, 15:48:24 | 156 | 115,666 | 28,518,759 47.54% | 60,000,000 | 3.18 | 0.017598 | ||
04/28/2026, 15:48:12 | 163 | 70,533 | 28,806,125 48.02% | 60,000,000 | 3.12 | 0.015606 | ||
04/28/2026, 15:48:00 | 172 | 82,035 | 34,716,806 57.87% | 60,000,000 | 3.02 | 0.017048 | ||
04/28/2026, 15:47:48 | 255 | 113,210 | 40,499,422 67.5% | 60,000,000 | 3.06 | 0.02609 |
