Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | < $0.01 | $103,971,090.06 | $67,494,860.65 | 123 | 04/28/2026, 21:53:32 | |
| 3422 | $1.34 | $438,684,750.83 | $67,477,956.64 | 4 | 04/13/2026, 23:12:59 | |
| 3423 | $0.07 | $930,815.28 | $67,474,428.81 | 27,074 | 11/28/2024, 01:53:26 | |
| 3424 | < $0.01 | $103,161,094.1 | $67,410,121.02 | 123 | 04/23/2026, 01:40:14 | |
| 3425 | < $0.01 | $102,803,083.09 | $67,309,934.54 | 123 | 04/28/2026, 02:45:19 | |
| 3426 | $0.05 | $3.99 | $67,304,998.88 | 12 | 01/19/2026, 14:11:20 | |
| 3427 | < $0.01 | $103,629,599.28 | $67,282,811.39 | 123 | 04/28/2026, 21:53:30 | |
| 3428 | < $0.01 | $69,744,353.72 | $67,264,343.43 | 105 | 04/17/2026, 06:35:41 | |
| 3429 | < $0.01 | $102,713,489.67 | $67,250,987.76 | 123 | 04/28/2026, 02:44:36 | |
| 3430 | < $0.01 | $72,963,075.36 | $67,250,267.12 | 114 | 04/19/2026, 12:26:06 | |
| 3431 | < $0.01 | $103,535,341.33 | $67,174,204.92 | 123 | 04/24/2026, 15:08:16 | |
| 3432 | < $0.01 | $69,306,135.69 | $67,114,011.16 | 104 | 04/18/2026, 08:19:17 | |
| 3433 | < $0.01 | $102,671,664.03 | $67,089,896.06 | 123 | 04/23/2026, 03:55:30 | |
| 3434 | < $0.01 | $67,086,423.62 | $67,087,858.42 | 3 | 12/19/2025, 11:13:35 | |
| 3435 | < $0.01 | $103,260,074.43 | $67,034,022.38 | 123 | 04/28/2026, 21:53:56 | |
| 3436 | $0.06 | $4,939,636.51 | $67,029,458.68 | 46,171 | 12/11/2024, 05:09:11 | |
| 3437 | < $0.01 | $103,296,126.89 | $67,016,757.36 | 123 | 04/24/2026, 15:22:26 | |
| 3438 | < $0.01 | $72,406,289.44 | $66,898,532.82 | 109 | 04/12/2026, 10:08:33 | |
| 3439 | < $0.01 | $102,153,575.48 | $66,862,367.72 | 123 | 04/28/2026, 08:14:36 | |
| 3440 | $0.47 | $3.99 | $66,719,719.32 | 14 | 09/14/2025, 00:58:23 |
