Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3821 | < $0.01 | $63,446,871.97 | $60,922,707.47 | 106 | 04/15/2026, 03:33:07 | |
| 3822 | < $0.01 | $93,471,228.83 | $60,921,500.39 | 123 | 04/23/2026, 14:20:27 | |
| 3823 | < $0.01 | $63,547,475.88 | $60,916,695.72 | 104 | 04/19/2026, 20:25:39 | |
| 3824 | < $0.01 | $62,324,109.54 | $60,914,781.99 | 109 | 04/01/2026, 09:15:10 | |
| 3825 | < $0.01 | $65,814,865.29 | $60,914,567.1 | 105 | 04/26/2026, 22:32:35 | |
| 3826 | < $0.01 | $66,968,905.81 | $60,902,360.57 | 105 | 04/26/2026, 22:34:23 | |
| 3827 | < $0.01 | $65,603,184.03 | $60,890,259.6 | 104 | 04/26/2026, 22:32:14 | |
| 3828 | < $0.01 | $94,072,213.52 | $60,880,454.39 | 122 | 04/24/2026, 22:44:01 | |
| 3829 | $0.06 | $60,889,884.61 | $60,877,630.26 | 107 | 04/10/2026, 19:51:37 | |
| 3830 | < $0.01 | $6,296.09 | $60,866,620.21 | 104 | 04/18/2026, 20:35:00 | |
| 3831 | < $0.01 | $6,295.91 | $60,859,619.31 | 104 | 04/18/2026, 20:35:34 | |
| 3832 | < $0.01 | $67,047,118.65 | $60,858,733.95 | 106 | 04/21/2026, 23:57:57 | |
| 3833 | < $0.01 | $67,564,397.76 | $60,847,100.46 | 4 | 04/26/2026, 23:35:46 | |
| 3834 | < $0.01 | $65,727,929.29 | $60,839,715.66 | 103 | 04/21/2026, 08:32:42 | |
| 3835 | < $0.01 | $65,812,571.83 | $60,839,715.66 | 103 | 04/21/2026, 08:31:14 | |
| 3836 | < $0.01 | $65,367,271.03 | $60,818,758.29 | 103 | 04/29/2026, 15:53:23 | |
| 3837 | < $0.01 | $93,145,093.35 | $60,818,398.17 | 123 | 04/28/2026, 18:50:00 | |
| 3838 | < $0.01 | $65,654,885.07 | $60,806,830.2 | 104 | 04/26/2026, 22:43:51 | |
| 3839 | < $0.01 | $66,146,688.49 | $60,806,530.7 | 104 | 04/29/2026, 08:28:59 | |
| 3840 | < $0.01 | $6,192.28 | $60,804,219.91 | 103 | 04/24/2026, 11:45:41 |
