Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4961 | $1 | $10,691,760.37 | $10,048,590.48 | 4 | 03/09/2026, 18:23:38 | |
| 4962 | < $0.01 | $7,895.84 | $10,047,478.07 | 124 | 04/20/2026, 20:32:29 | |
| 4963 | $1 | $10,056,789.81 | $10,046,742.06 | 3 | 04/13/2026, 05:39:59 | |
| 4964 | $0.01 | $459,492.91 | $10,041,413.37 | 5 | 04/11/2026, 14:37:57 | |
| 4965 | $1 | $10,074,293.34 | $10,039,055.83 | 3 | 03/25/2026, 10:26:32 | |
| 4966 | $1 | $10,035,091.11 | $10,035,071.04 | 1 | 03/17/2026, 00:30:58 | |
| 4967 | $1 | $2,423.45 | $10,034,173.4 | 3 | 04/09/2026, 01:36:08 | |
| 4968 | $1 | $3,813.62 | $10,030,074.66 | 7 | 04/22/2026, 02:18:17 | |
| 4969 | $0.01 | $20,069,962.06 | $10,029,193.02 | 4 | 04/08/2026, 19:56:05 | |
| 4970 | $0.01 | $20,069,822.42 | $10,029,122.83 | 6 | 04/09/2026, 09:50:17 | |
| 4971 | $0.01 | $20,069,729.18 | $10,029,076.65 | 5 | 04/08/2026, 17:57:15 | |
| 4972 | $0.01 | $20,069,319.89 | $10,028,861.19 | 4 | 04/09/2026, 09:40:47 | |
| 4973 | $1 | $17,079,488.03 | $10,026,065.03 | 3 | 03/26/2026, 02:09:48 | |
| 4974 | $1 | $17,402,368.47 | $10,020,884.3 | 4 | 03/26/2026, 15:58:39 | |
| 4975 | $1 | $16,274,897.37 | $10,020,747.38 | 4 | 03/26/2026, 16:28:52 | |
| 4976 | $1 | $17,551,891.95 | $10,019,995.21 | 4 | 03/26/2026, 17:38:37 | |
| 4977 | < $0.01 | $22,379.5 | $10,019,638.13 | 122 | 04/10/2026, 15:43:04 | |
| 4978 | $1 | $15,159,730.07 | $10,016,021.89 | 16 | 04/28/2026, 19:28:16 | |
| 4979 | $1 | $474,210.25 | $10,014,075.07 | 5 | 04/02/2026, 10:19:00 | |
| 4980 | $1 | $10,043,522.3 | $10,011,921.25 | 6 | 04/19/2026, 20:11:06 |

