Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6141 | $0.3 | $3,378,844.76 | $3,000,880.78 | 1 | 04/21/2026, 21:58:18 | |
| 6142 | $0.3 | $3,620,623.2 | $3,000,868.87 | 2 | 03/18/2026, 00:44:28 | |
| 6143 | $0.3 | $3,622,658.62 | $3,000,789.82 | 3 | 03/12/2026, 20:40:49 | |
| 6144 | $0.3 | $3,627,171.91 | $3,000,621.57 | 4 | 03/17/2026, 19:32:36 | |
| 6145 | $0.3 | $378,922.34 | $3,000,606.08 | 3 | 04/06/2026, 15:38:33 | |
| 6146 | $0.3 | $96,795.53 | $3,000,553.59 | 5 | 03/02/2026, 22:30:02 | |
| 6147 | $0.3 | $3,014,417.14 | $3,000,523.64 | 3 | 04/09/2026, 15:04:05 | |
| 6148 | $0.3 | $3,620,116.4 | $3,000,448.82 | 2 | 03/10/2026, 15:54:01 | |
| 6149 | $0.3 | $3,620,008.28 | $3,000,355.83 | 2 | 03/10/2026, 00:27:41 | |
| 6150 | $0.3 | $3,622,340.94 | $3,000,327.56 | 3 | 03/18/2026, 00:14:28 | |
| 6151 | $0.3 | $3,027,703.92 | $3,000,323.13 | 9 | 03/20/2026, 19:13:39 | |
| 6152 | $0.3 | $3,065,506.25 | $3,000,281.83 | 6 | 04/11/2026, 05:05:38 | |
| 6153 | $0.3 | $3,621,317.95 | $3,000,275.23 | 3 | 03/20/2026, 14:11:32 | |
| 6154 | $0.3 | $3,801,058.5 | $3,000,252.31 | 3 | 04/07/2026, 21:12:28 | |
| 6155 | $0.3 | $211,005.11 | $3,000,223.72 | 12 | 04/08/2026, 21:07:36 | |
| 6156 | $0.3 | $243,028.16 | $3,000,162.22 | 4 | 03/17/2026, 20:15:20 | |
| 6157 | $0.3 | $3,380,598.32 | $3,000,078.13 | 2 | 04/28/2026, 23:31:36 | |
| 6158 | $0.3 | $463.01 | $3,000,054.39 | 5 | 04/26/2026, 19:18:47 | |
| 6159 | $0.29 | $3,760,074.5 | $2,999,940.05 | 3 | 04/05/2026, 22:31:58 | |
| 6160 | $0.29 | $311,295.28 | $2,999,881.09 | 3 | 03/05/2026, 17:13:33 |
