Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8381 | < $0.01 | $2.33 | $384,472.82 | 2 | 03/16/2026, 08:32:53 | |
| 8382 | < $0.01 | $2,978,169.04 | $383,337.42 | 1,437 | 04/28/2026, 17:21:15 | |
| 8383 | $240.29 | $27.62 | $383,184.59 | 50 | 06/11/2025, 17:37:38 | |
| 8384 | < $0.01 | $3,339.94 | $383,169.58 | 3 | 03/16/2026, 12:56:59 | |
| 8385 | < $0.01 | $3,595.11 | $383,039.21 | 730 | 10/27/2025, 01:41:21 | |
| 8386 | < $0.01 | $7,704.93 | $383,035.1 | 15,126 | 06/16/2025, 14:21:12 | |
| 8387 | < $0.01 | $14,126.22 | $383,022.32 | 3,283 | 06/11/2025, 00:09:01 | |
| 8388 | < $0.01 | $17.52 | $382,930.22 | 328 | 02/14/2025, 21:43:34 | |
| 8389 | < $0.01 | $2,333,590.14 | $382,022.19 | 2 | 03/23/2026, 06:14:46 | |
| 8390 | < $0.01 | $3,150.26 | $381,579.97 | 62,521 | 03/16/2026, 10:59:06 | |
| 8391 | $0.48 | $2,863.56 | $380,956.71 | 1,460 | 12/25/2024, 15:24:02 | |
| 8392 | < $0.01 | $2,322,924.83 | $380,284.46 | 2 | 03/22/2026, 20:05:05 | |
| 8393 | < $0.01 | $1,140,281.32 | $380,096.25 | 5 | 04/16/2026, 22:58:36 | |
| 8394 | < $0.01 | $293.44 | $378,849.09 | 5,954 | 04/04/2024, 06:48:45 | |
| 8395 | < $0.01 | $376,821.29 | $377,819.81 | 47 | 04/15/2026, 15:43:20 | |
| 8396 | < $0.01 | $376,796.74 | $377,795.39 | 14 | 04/26/2026, 23:44:31 | |
| 8397 | < $0.01 | $1,137,979.32 | $377,672.38 | 19 | 04/22/2026, 11:35:54 | |
| 8398 | < $0.01 | $544.33 | $377,550.14 | 518 | 08/15/2025, 22:53:50 | |
| 8399 | < $0.01 | $377,209.39 | $377,171.68 | 1 | 04/29/2026, 01:56:51 | |
| 8400 | < $0.01 | $411.19 | $377,020.65 | 166 | 04/24/2026, 07:36:48 |

