Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1641 | < $0.01 | $443,808,102.66 | $401,097,988.84 | 103 | 04/16/2026, 17:52:28 | |
| 1642 | < $0.01 | $607,366,289.75 | $400,928,487.44 | 124 | 04/22/2026, 06:39:36 | |
| 1643 | $19.09 | $3.99 | $400,918,454.16 | 15 | 01/24/2026, 13:52:51 | |
| 1644 | < $0.01 | $603,869,688.82 | $399,189,070.56 | 123 | 04/20/2026, 19:20:29 | |
| 1645 | < $0.01 | $407,647,424.59 | $398,654,000.14 | 3 | 04/29/2026, 14:28:43 | |
| 1646 | $0.39 | $7,876,571.5 | $398,546,536.32 | 6 | 03/10/2026, 15:50:36 | |
| 1647 | < $0.01 | $3.99 | $398,062,060.03 | 14 | 01/15/2026, 09:54:16 | |
| 1648 | $0.39 | $3.99 | $397,912,249.85 | 12 | 10/13/2025, 22:25:52 | |
| 1649 | < $0.01 | $411,460,524.08 | $397,901,988.93 | 3 | 04/29/2026, 15:12:49 | |
| 1650 | $0.01 | $3.99 | $397,293,112.11 | 12 | 01/24/2026, 13:52:37 | |
| 1651 | $0.39 | $0.39 | $396,114,180.69 | 5 | 01/24/2026, 04:47:35 | |
| 1652 | < $0.01 | $598,486,781.81 | $395,711,790.25 | 11 | 04/10/2026, 09:51:04 | |
| 1653 | $0.63 | $3.99 | $395,542,354.02 | 12 | 08/20/2025, 19:47:26 | |
| 1654 | < $0.01 | $553,094,249.38 | $395,065,815.39 | 19 | 04/25/2026, 16:21:29 | |
| 1655 | < $0.01 | $423,332,747.19 | $391,972,821.72 | 2 | 03/27/2026, 09:46:59 | |
| 1656 | $18.65 | $3.99 | $391,829,276.74 | 34 | 01/23/2025, 23:20:39 | |
| 1657 | < $0.01 | $484,304,661.82 | $390,566,655.5 | 16 | 04/13/2026, 15:17:40 | |
| 1658 | $0.38 | $3.99 | $389,908,661.81 | 27 | 01/18/2025, 18:08:26 | |
| 1659 | $5.89 | $3.99 | $388,928,677.04 | 12 | 10/08/2025, 18:27:30 | |
| 1660 | < $0.01 | $458,309,188.74 | $386,904,000.12 | 3 | 04/09/2026, 16:47:25 |
