Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 07:18:33 | 9 | 7,194 | 1,006,782 2.52% | < 0.000001 | ||
06/06/2026, 07:18:31 | 9 | 6,383 | 1,064,655 2.67% | < 0.000001 | ||
06/06/2026, 07:18:29 | 11 | 10,607 | 2,359,543 5.9% | < 0.000001 | ||
06/06/2026, 07:18:27 | 7 | 5,909 | 731,390 1.83% | < 0.000001 | ||
06/06/2026, 07:18:25 | 9 | 7,788 | 967,461 2.42% | < 0.000001 | ||
06/06/2026, 07:18:23 | 10 | 7,707 | 1,637,149 4.1% | < 0.000001 | ||
06/06/2026, 07:18:21 | 13 | 10,163 | 1,861,231 4.66% | < 0.000001 | ||
06/06/2026, 07:18:19 | 10 | 8,102 | 1,198,372 3% | < 0.000001 | ||
06/06/2026, 07:18:17 | 9 | 7,623 | 950,150 2.38% | < 0.000001 | ||
06/06/2026, 07:18:15 | 11 | 6,600 | 1,593,773 3.99% | < 0.000001 | ||
06/06/2026, 07:18:13 | 11 | 11,772 | 1,600,041 4.01% | < 0.000001 | ||
06/06/2026, 07:18:11 | 11 | 11,261 | 1,214,224 3.04% | < 0.000001 | ||
06/06/2026, 07:18:09 | 11 | 7,708 | 1,475,075 3.69% | < 0.000001 | ||
06/06/2026, 07:18:07 | 10 | 9,150 | 1,562,008 3.91% | < 0.000001 | ||
06/06/2026, 07:18:05 | 13 | 10,959 | 1,971,863 4.93% | < 0.000001 | ||
06/06/2026, 07:18:03 | 11 | 10,354 | 2,311,405 5.78% | < 0.000001 | ||
06/06/2026, 07:18:01 | 10 | 8,976 | 1,422,005 3.56% | < 0.000001 | ||
06/06/2026, 07:17:59 | 13 | 13,605 | 2,402,008 6.01% | < 0.000001 | ||
06/06/2026, 07:17:57 | 16 | 12,507 | 3,814,648 9.54% | < 0.000001 | ||
06/06/2026, 07:17:55 | 14 | 11,586 | 3,937,130 9.85% | < 0.000001 |
