Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 04/29/2026, 14:35:31 | 16 | ||
1112 | 04/29/2026, 14:35:30 | 43 | ||
1112 | 04/29/2026, 14:35:30 | 20 | ||
1112 | 04/29/2026, 14:35:30 | 23 | ||
1112 | 04/29/2026, 14:35:30 | 19 | ||
1112 | 04/29/2026, 14:35:29 | 48 | ||
1112 | 04/29/2026, 14:35:29 | 36 | ||
1112 | 04/29/2026, 14:35:29 | 43 | ||
1112 | 04/29/2026, 14:35:29 | 69 | ||
1112 | 04/29/2026, 14:35:28 | 20 | ||
1112 | 04/29/2026, 14:35:28 | 37 | ||
1112 | 04/29/2026, 14:35:28 | 32 | ||
1112 | 04/29/2026, 14:35:28 | 32 | ||
1112 | 04/29/2026, 14:35:27 | 120 | ||
1112 | 04/29/2026, 14:35:27 | 49 | ||
1112 | 04/29/2026, 14:35:27 | 6 | ||
1112 | 04/29/2026, 14:35:26 | 7 | ||
1112 | 04/29/2026, 14:35:26 | 8 | ||
1112 | 04/29/2026, 14:35:26 | 9 | ||
1112 | 04/29/2026, 14:35:25 | 7 |
