Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 04/29/2026, 16:16:16 | 11 | ||
1112 | 04/29/2026, 16:16:15 | 8 | ||
1112 | 04/29/2026, 16:16:15 | 7 | ||
1112 | 04/29/2026, 16:16:15 | 3 | ||
1112 | 04/29/2026, 16:16:15 | 7 | ||
1112 | 04/29/2026, 16:16:14 | 16 | ||
1112 | 04/29/2026, 16:16:14 | 15 | ||
1112 | 04/29/2026, 16:16:13 | 16 | ||
1112 | 04/29/2026, 16:16:13 | 10 | ||
1112 | 04/29/2026, 16:16:13 | 22 | ||
1112 | 04/29/2026, 16:16:13 | 24 | ||
1112 | 04/29/2026, 16:16:13 | 18 | ||
1112 | 04/29/2026, 16:16:12 | 11 | ||
1112 | 04/29/2026, 16:16:12 | 12 | ||
1112 | 04/29/2026, 16:16:12 | 10 | ||
1112 | 04/29/2026, 16:16:12 | 6 | ||
1112 | 04/29/2026, 16:16:11 | 15 | ||
1112 | 04/29/2026, 16:16:11 | 6 | ||
1112 | 04/29/2026, 16:16:11 | 9 | ||
1112 | 04/29/2026, 16:16:10 | 13 |
