Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 03:33:42 | 8 | 2,510,115 6.28% | 0.020569 | 0.00005163 | 0.00001424 | ||
06/02/2026, 03:33:41 | 13 | 3,047,368 7.62% | 0.229195 | 0.00069844 | 0.00001734 | ||
06/02/2026, 03:33:40 | 24 | 4,552,035 11.39% | 0.13212 | 0.00060141 | 0.00002586 | ||
06/02/2026, 03:33:39 | 9 | 3,558,640 8.9% | 0.059385 | 0.00021133 | 0.00002024 | ||
06/02/2026, 03:33:38 | 24 | 4,238,162 10.6% | 2.162365 | 0.00916445 | 0.00002408 | ||
06/02/2026, 03:33:37 | 31 | 7,163,780 17.91% | 1.835394 | 0.01314836 | 0.00004034 | ||
06/02/2026, 03:33:36 | 10 | 1,752,546 4.39% | 0.062074 | 0.00010878 | 0.00000993 | ||
06/02/2026, 03:33:35 | 13 | 3,272,576 8.19% | 0.036536 | 0.00011956 | 0.00001858 | ||
06/02/2026, 03:33:34 | 6 | 2,132,083 5.34% | 0.111251 | 0.00023719 | 0.00001217 | ||
06/02/2026, 03:33:33 | 26 | 8,950,233 22.38% | 0.00954 | 0.00008538 | 0.00005037 | ||
06/02/2026, 03:33:32 | 25 | 5,315,834 13.29% | 0.009497 | 0.00005048 | 0.0000298 | ||
06/02/2026, 03:33:31 | 10 | 2,595,895 6.49% | 0.014386 | 0.00003734 | 0.00001461 | ||
06/02/2026, 03:33:30 | 24 | 2,723,287 6.81% | 2.323167 | 0.00632665 | 0.00001538 | ||
06/02/2026, 03:33:29 | 3 | 532,608 1.34% | 0.006191 | 0.00000329 | 0.00000303 | ||
06/02/2026, 03:33:28 | 22 | 2,454,089 6.14% | 0.00684 | 0.00001678 | 0.00001406 | ||
06/02/2026, 03:33:27 | 5 | 689,387 1.73% | 0.008745 | 0.00000602 | 0.00000398 | ||
06/02/2026, 03:33:26 | 11 | 1,033,616 2.59% | 0.006271 | 0.00000648 | 0.00000602 | ||
06/02/2026, 03:33:25 | 11 | 2,494,896 6.24% | 0.197505 | 0.00049275 | 0.00001461 | ||
06/02/2026, 03:33:24 | 6 | 3,555,107 8.89% | 0.042232 | 0.00015014 | 0.00002085 | ||
06/02/2026, 03:33:23 | 16 | 1,832,061 4.59% | 0.013987 | 0.00002562 | 0.00001081 |
