Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 05:09:27 | 21 | 6,598,619 16.5% | 0.664079 | 0.004382 | 0.00005425 | ||
06/02/2026, 05:09:26 | 41 | 9,883,067 24.71% | 0.504196 | 0.00498301 | 0.00007989 | ||
06/02/2026, 05:09:25 | 58 | 10,327,459 25.82% | 0.737726 | 0.00761883 | 0.00008197 | ||
06/02/2026, 05:09:24 | 77 | 13,453,523 33.64% | 19.850371 | 0.26705742 | 0.00010391 | ||
06/02/2026, 05:09:23 | 29 | 5,733,738 14.34% | 0.067936 | 0.00038952 | 0.00004406 | ||
06/02/2026, 05:09:22 | 45 | 3,871,067 9.68% | 0.692924 | 0.00268235 | 0.00002975 | ||
06/02/2026, 05:09:21 | 44 | 2,245,839 5.62% | 0.131194 | 0.00029464 | 0.00001735 | ||
06/02/2026, 05:09:20 | 44 | 1,966,537 4.92% | 0.184982 | 0.00036377 | 0.00001528 | ||
06/02/2026, 05:09:20 | 218 | 30,354,106 75.89% | 1.073312 | 0.03257945 | 0.00021863 | ||
06/02/2026, 05:09:15 | 54 | 3,472,203 8.69% | 1.065317 | 0.00369899 | 0.00002607 | ||
06/02/2026, 05:09:14 | 43 | 4,101,138 10.26% | 0.008174 | 0.00003352 | 0.00003078 | ||
06/02/2026, 05:09:13 | 29 | 6,371,318 15.93% | 0.156013 | 0.00099401 | 0.00004749 | ||
06/02/2026, 05:09:12 | 59 | 2,829,011 7.08% | 0.008423 | 0.00002383 | 0.00002115 | ||
06/02/2026, 05:09:11 | 44 | 2,286,677 5.72% | 0.75664 | 0.00173019 | 0.00001718 | ||
06/02/2026, 05:09:10 | 5 | 4,099,528 10.25% | 0.009048 | 0.00003709 | 0.00003079 | ||
06/02/2026, 05:09:09 | 14 | 1,256,040 3.15% | 0.007803 | 0.0000098 | 0.0000095 | ||
06/02/2026, 05:09:08 | 7 | 3,822,025 9.56% | 0.008392 | 0.00003207 | 0.00002894 | ||
06/02/2026, 05:09:07 | 3 | 547,346 1.37% | 1.143662 | 0.00062597 | 0.00000418 | ||
06/02/2026, 05:09:06 | 7 | 1,261,077 3.16% | 0.00992 | 0.00001251 | 0.00000972 | ||
06/02/2026, 05:09:05 | 12 | 1,625,362 4.07% | 0.00808 | 0.00001313 | 0.00001261 |
