Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 09:30:34 | 35 | 1,099,681 2.75% | 2.18 | 0.00000239 | 0.00000168 | ||
04/29/2026, 09:30:33 | 52 | 1,922,360 4.81% | 103.15 | 0.00019829 | 0.00000297 | ||
04/29/2026, 09:30:32 | 39 | 1,302,582 3.26% | 6.45 | 0.00841352 | 0.00000202 | ||
04/29/2026, 09:30:31 | 38 | 1,970,863 4.93% | 15.26 | 0.03008494 | 0.00000308 | ||
04/29/2026, 09:30:30 | 38 | 18,189,897 45.48% | 6.38 | 0.00011623 | 0.00002738 | ||
04/29/2026, 09:30:29 | 35 | 939,623 2.35% | 2.05 | 0.00000193 | 0.00000142 | ||
04/29/2026, 09:30:28 | 137 | 5,994,941 14.99% | 337.42 | 0.00202283 | 0.00000905 | ||
04/29/2026, 09:30:23 | 7 | 17,756,051 44.4% | 15.6 | 0.000277 | 0.00002675 | ||
04/29/2026, 09:30:22 | 19 | 2,797,108 7% | 1.32 | 0.00369685 | 0.00000423 | ||
04/29/2026, 09:30:21 | 19 | 768,601 1.93% | 1.88 | 0.00000145 | 0.00000117 | ||
04/29/2026, 09:30:20 | 36 | 1,951,745 4.88% | 1.9 | 0.00371894 | 0.00000299 | ||
04/29/2026, 09:30:19 | 41 | 1,308,943 3.28% | 2.1 | 0.00000274 | 0.00000202 | ||
04/29/2026, 09:30:18 | 77 | 3,731,417 9.33% | 1 | 0.00374632 | 0.00000577 | ||
04/29/2026, 09:30:17 | 11 | 552,221 1.39% | 2.89 | 0.0000016 | 0.00000086 | ||
04/29/2026, 09:30:16 | 53 | 19,100,715 47.76% | 7.17 | 0.00013701 | 0.00002876 | ||
04/29/2026, 09:30:15 | 6 | 985,667 2.47% | 25.86 | 0.00002549 | 0.00000149 | ||
04/29/2026, 09:30:14 | 19 | 949,081 2.38% | 124.68 | 0.00011833 | 0.00000145 | ||
04/29/2026, 09:30:13 | 17 | 1,330,945 3.33% | 4.91 | 0.00000654 | 0.00000205 | ||
04/29/2026, 09:30:12 | 21 | 766,138 1.92% | 232.14 | 0.00017785 | 0.00000119 | ||
04/29/2026, 09:30:11 | 28 | 2,475,444 6.19% | 292.24 | 0.00072343 | 0.00000387 |
