Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 09:27:27 | 33 | 1,354,287 3.39% | 1.75 | 0.00000237 | 0.00000212 | ||
04/29/2026, 09:27:26 | 58 | 18,632,117 46.59% | 1.54 | 0.00002883 | 0.00002797 | ||
04/29/2026, 09:27:25 | 39 | 1,808,587 4.53% | 1.65 | 0.00000299 | 0.00000273 | ||
04/29/2026, 09:27:24 | 12 | 859,827 2.15% | 2.35 | 0.00000202 | 0.00000131 | ||
04/29/2026, 09:27:23 | 14 | 608,943 1.53% | 1.96 | 0.00000119 | 0.00000093 | ||
04/29/2026, 09:27:22 | 36 | 1,084,758 2.72% | 2.05 | 0.00000222 | 0.00000168 | ||
04/29/2026, 09:27:21 | 14 | 610,927 1.53% | 474.25 | 0.00028973 | 0.00000095 | ||
04/29/2026, 09:27:20 | 40 | 18,749,682 46.88% | 1.56 | 0.00002929 | 0.00002817 | ||
04/29/2026, 09:27:19 | 32 | 1,003,434 2.51% | 1.77 | 0.00000177 | 0.00000152 | ||
04/29/2026, 09:27:18 | 37 | 1,120,309 2.81% | 2.15 | 0.00000241 | 0.00000171 | ||
04/29/2026, 09:27:17 | 45 | 1,098,386 2.75% | 1.54 | 0.00000169 | 0.00000169 | ||
04/29/2026, 09:27:16 | 27 | 1,184,012 2.97% | 2.41 | 0.00000285 | 0.00000183 | ||
04/29/2026, 09:27:15 | 52 | 21,801,691 54.51% | 71.04 | 0.00154887 | 0.00003223 | ||
04/29/2026, 09:27:10 | 12 | 273,917 0.69% | 3.19 | 0.00000087 | 0.00000042 | ||
04/29/2026, 09:27:09 | 11 | 1,163,070 2.91% | 78.95 | 0.00009183 | 0.00000182 | ||
04/29/2026, 09:27:08 | 18 | 20,030,840 50.08% | 1.57 | 0.00003151 | 0.00003005 | ||
04/29/2026, 09:27:07 | 9 | 480,941 1.21% | 2.04 | 0.00000098 | 0.00000072 | ||
04/29/2026, 09:27:06 | 15 | 618,840 1.55% | 2.66 | 0.00000164 | 0.00000094 | ||
04/29/2026, 09:27:05 | 12 | 804,198 2.02% | 1.98 | 0.00000159 | 0.00000124 | ||
04/29/2026, 09:27:04 | 11 | 469,317 1.18% | 193.71 | 0.00009091 | 0.00000073 |
