Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 23:33:26 | 15 | 891,395 2.23% | 135.36 | 0.00012066 | 0.00000136 | ||
04/29/2026, 23:33:25 | 18 | 1,228,419 3.08% | 109.97 | 0.00013509 | 0.00000189 | ||
04/29/2026, 23:33:24 | 18 | 728,152 1.83% | 104.22 | 0.00007589 | 0.00000113 | ||
04/29/2026, 23:33:23 | 20 | 32,055,902 80.14% | 11.97 | 0.00038383 | 0.00004635 | ||
04/29/2026, 23:33:22 | 17 | 980,331 2.46% | 84.59 | 0.00008293 | 0.00000142 | ||
04/29/2026, 23:33:21 | 17 | 905,015 2.27% | 24.73 | 0.00002238 | 0.00000133 | ||
04/29/2026, 23:33:20 | 24 | 2,171,331 5.43% | 558.22 | 0.00121209 | 0.00000321 | ||
04/29/2026, 23:33:19 | 19 | 2,260,337 5.66% | 1.98 | 0.00000449 | 0.00000335 | ||
04/29/2026, 23:33:17 | 21 | 11,231,164 28.08% | 8.97 | 0.00010079 | 0.00001642 | ||
04/29/2026, 23:33:16 | 90 | 38,300,142 95.76% | 152.9 | 0.00585642 | 0.00005116 | ||
04/29/2026, 23:33:11 | 2 | 42,000 0.11% | 1.41 | 0.00000005 | 0.00000005 | ||
04/29/2026, 23:33:10 | 14 | 642,176 1.61% | 3 | 0.00192939 | 0.00000091 | ||
04/29/2026, 23:33:09 | 16 | 1,230,183 3.08% | 19.03 | 0.00002341 | 0.00000176 | ||
04/29/2026, 23:33:08 | 11 | 583,590 1.46% | 2.7 | 0.00000157 | 0.00000084 | ||
04/29/2026, 23:33:07 | 14 | 1,614,388 4.04% | 14.78 | 0.00002386 | 0.00000235 | ||
04/29/2026, 23:33:06 | 16 | 1,237,301 3.1% | 52.82 | 0.00006535 | 0.00000182 | ||
04/29/2026, 23:33:05 | 24 | 1,225,360 3.07% | 767.27 | 0.00094018 | 0.00000181 | ||
04/29/2026, 23:33:04 | 18 | 1,279,595 3.2% | 11.85 | 0.00001517 | 0.00000191 | ||
04/29/2026, 23:33:03 | 22 | 2,135,920 5.34% | 151.78 | 0.0003242 | 0.00000321 | ||
04/29/2026, 23:33:02 | 22 | 5,511,330 13.78% | 33.53 | 0.00018479 | 0.00000824 |
