Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 04:20:43 | 66 | 23,717,986 59.3% | 1.210841 | 0.02871872 | 0.00032269 | ||
05/15/2026, 04:20:42 | 61 | 2,556,372 6.4% | 0.013894 | 0.00003552 | 0.00003492 | ||
05/15/2026, 04:20:41 | 71 | 6,103,884 15.26% | 0.022655 | 0.00013828 | 0.00008287 | ||
05/15/2026, 04:20:40 | 75 | 6,073,015 15.19% | 0.510192 | 0.0030984 | 0.00008195 | ||
05/15/2026, 04:20:39 | 65 | 6,432,085 16.09% | 0.019043 | 0.00012248 | 0.00008619 | ||
05/15/2026, 04:20:38 | 66 | 4,001,711 10.01% | 1.205578 | 0.00482437 | 0.00005362 | ||
05/15/2026, 04:20:37 | 28 | 3,933,851 9.84% | 0.261656 | 0.00102931 | 0.00005271 | ||
05/15/2026, 04:20:36 | 22 | 3,375,875 8.44% | 0.654431 | 0.00220928 | 0.00004531 | ||
05/15/2026, 04:20:35 | 21 | 2,303,090 5.76% | 0.037045 | 0.00008531 | 0.00003106 | ||
05/15/2026, 04:20:34 | 33 | 9,524,721 23.82% | 0.398469 | 0.00379531 | 0.00012644 | ||
05/15/2026, 04:20:33 | 58 | 6,965,001 17.42% | 0.049995 | 0.00034821 | 0.00009166 | ||
05/15/2026, 04:20:32 | 13 | 1,293,067 3.24% | 0.201334 | 0.00026033 | 0.00001714 | ||
05/15/2026, 04:20:31 | 39 | 5,370,671 13.43% | 1.54551 | 0.00830042 | 0.00007094 | ||
05/15/2026, 04:20:30 | 40 | 10,997,878 27.5% | 0.682028 | 0.00750087 | 0.00014237 | ||
05/15/2026, 04:20:29 | 33 | 6,731,188 16.83% | 0.975218 | 0.00656437 | 0.00008645 | ||
05/15/2026, 04:20:28 | 72 | 13,446,761 33.62% | 16.795119 | 0.22583995 | 0.00016806 | ||
05/15/2026, 04:20:27 | 38 | 7,373,252 18.44% | 9.249181 | 0.06819654 | 0.00009125 | ||
05/15/2026, 04:20:26 | 36 | 6,737,261 16.85% | 0.976971 | 0.00658211 | 0.00008272 | ||
05/15/2026, 04:20:25 | 53 | 12,741,759 31.86% | 0.826783 | 0.01053467 | 0.00015256 | ||
05/15/2026, 04:20:24 | 32 | 4,575,447 11.44% | 3.602589 | 0.01648345 | 0.00005468 |
