Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 21:39:34 | 117 | 21,235,346 38.61% | 1.011575 | 0.02148116 | 0.00214811 | ||
05/15/2026, 21:39:33 | 154 | 18,635,177 33.89% | 0.257749 | 0.00480321 | 0.00048032 | ||
05/15/2026, 21:39:33 | 154 | 27,955,874 50.83% | 0.916151 | 0.02561182 | 0.00256118 | ||
05/15/2026, 21:39:32 | 121 | 14,263,490 25.94% | 0.666591 | 0.00950791 | 0.00095079 | ||
05/15/2026, 21:39:32 | 162 | 25,429,075 46.24% | 0.189293 | 0.00481355 | 0.00048135 | ||
05/15/2026, 21:39:31 | 124 | 18,677,912 33.96% | 0.161335 | 0.0030134 | 0.00030134 | ||
05/15/2026, 21:39:31 | 124 | 23,095,043 42% | 0.097914 | 0.00226134 | 0.00022613 | ||
05/15/2026, 21:39:31 | 112 | 16,142,465 29.35% | 0.074367 | 0.00120046 | 0.00012004 | ||
05/15/2026, 21:39:30 | 132 | 21,109,099 38.39% | 0.108213 | 0.00228429 | 0.00022842 | ||
05/15/2026, 21:39:30 | 114 | 12,222,061 22.23% | 0.226388 | 0.00276693 | 0.00027669 | ||
05/15/2026, 21:39:29 | 118 | 17,639,174 32.08% | 0.165593 | 0.00292093 | 0.00029209 | ||
05/15/2026, 21:39:29 | 133 | 16,902,219 30.74% | 0.441237 | 0.00745788 | 0.00074578 | ||
05/15/2026, 21:39:28 | 128 | 16,670,502 30.32% | 0.075928 | 0.00126576 | 0.00012657 | ||
05/15/2026, 21:39:28 | 127 | 32,145,345 58.45% | 0.069099 | 0.00222124 | 0.00022212 | ||
05/15/2026, 21:39:27 | 133 | 18,337,039 33.35% | 0.102536 | 0.00188022 | 0.00018802 | ||
05/15/2026, 21:39:27 | 158 | 20,807,213 37.84% | 0.110148 | 0.00229188 | 0.00022918 | ||
05/15/2026, 21:39:27 | 129 | 16,732,936 30.43% | 0.139129 | 0.00232803 | 0.0002328 | ||
05/15/2026, 21:39:26 | 174 | 28,296,855 51.45% | 0.770816 | 0.02181167 | 0.00218116 | ||
05/15/2026, 21:39:26 | 99 | 12,859,386 23.39% | 2.943518 | 0.03785184 | 0.00378518 | ||
05/15/2026, 21:39:25 | 120 | 18,419,414 33.49% | 1.558228 | 0.02870165 | 0.00287016 |
