Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/25/2026, 23:43:31 | 104 | 14,771,265 26.86% | 11.377077 | 0.16805381 | 0.01680538 | ||
05/25/2026, 23:43:30 | 63 | 8,966,755 16.31% | 0.241408 | 0.00216465 | 0.00021646 | ||
05/25/2026, 23:43:30 | 76 | 10,304,679 18.74% | 0.088881 | 0.00091589 | 0.00009158 | ||
05/25/2026, 23:43:30 | 74 | 9,519,936 17.31% | 0.110127 | 0.0010484 | 0.00010484 | ||
05/25/2026, 23:43:29 | 64 | 13,022,994 23.68% | 0.076963 | 0.00100229 | 0.00010022 | ||
05/25/2026, 23:43:29 | 71 | 11,048,584 20.09% | 0.089661 | 0.00099063 | 0.00009906 | ||
05/25/2026, 23:43:28 | 77 | 18,772,354 34.14% | 0.072643 | 0.00136369 | 0.00013636 | ||
05/25/2026, 23:43:28 | 60 | 6,407,272 11.65% | 0.187245 | 0.00119973 | 0.00011997 | ||
05/25/2026, 23:43:27 | 63 | 8,939,789 16.26% | 0.157961 | 0.00141214 | 0.00014121 | ||
05/25/2026, 23:43:27 | 62 | 10,833,504 19.7% | 0.136665 | 0.00148056 | 0.00014805 | ||
05/25/2026, 23:43:26 | 77 | 13,292,539 24.17% | 0.118467 | 0.00157472 | 0.00015747 | ||
05/25/2026, 23:43:26 | 71 | 10,709,410 19.48% | 0.113735 | 0.00121803 | 0.0001218 | ||
05/25/2026, 23:43:26 | 72 | 12,833,332 23.34% | 0.062071 | 0.00079658 | 0.00007965 | ||
05/25/2026, 23:43:25 | 60 | 8,547,654 15.55% | 0.170756 | 0.00145956 | 0.00014595 | ||
05/25/2026, 23:43:25 | 96 | 13,561,342 24.66% | 0.186075 | 0.00252342 | 0.00025234 | ||
05/25/2026, 23:43:24 | 104 | 16,109,560 29.3% | 0.783643 | 0.01262415 | 0.00126241 | ||
05/25/2026, 23:43:24 | 67 | 9,695,059 17.63% | 0.323036 | 0.00313186 | 0.00031318 | ||
05/25/2026, 23:43:23 | 93 | 16,741,299 30.44% | 0.124797 | 0.00208926 | 0.00020892 | ||
05/25/2026, 23:43:23 | 91 | 14,284,365 25.98% | 0.11785 | 0.00168341 | 0.00016834 | ||
05/25/2026, 23:43:22 | 76 | 12,301,997 22.37% | 3.290727 | 0.04048251 | 0.00404825 |
