Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 01:52:25 | 99 | 10,590,219 19.26% | 0.303674 | 0.00321598 | 0.00032159 | ||
05/20/2026, 01:52:24 | 76 | 13,925,470 25.32% | 0.138479 | 0.00192838 | 0.00019283 | ||
05/20/2026, 01:52:24 | 69 | 11,901,074 21.64% | 0.12457 | 0.00148251 | 0.00014825 | ||
05/20/2026, 01:52:23 | 82 | 8,370,749 15.22% | 0.118924 | 0.00099548 | 0.00009954 | ||
05/20/2026, 01:52:23 | 78 | 14,714,845 26.76% | 0.079048 | 0.00116318 | 0.00011631 | ||
05/20/2026, 01:52:22 | 71 | 9,006,429 16.38% | 0.132644 | 0.00119465 | 0.00011946 | ||
05/20/2026, 01:52:22 | 28 | 2,354,715 4.29% | 0.37123 | 0.00087414 | 0.00008741 | ||
05/20/2026, 01:52:22 | 74 | 14,811,564 26.94% | 0.084732 | 0.00125501 | 0.0001255 | ||
05/20/2026, 01:52:21 | 54 | 8,083,075 14.7% | 0.087781 | 0.00070954 | 0.00007095 | ||
05/20/2026, 01:52:21 | 70 | 14,430,220 26.24% | 0.111755 | 0.00161265 | 0.00016126 | ||
05/20/2026, 01:52:20 | 62 | 12,392,048 22.54% | 0.091726 | 0.00113668 | 0.00011366 | ||
05/20/2026, 01:52:20 | 46 | 19,430,141 35.33% | 0.070121 | 0.00136247 | 0.00013624 | ||
05/20/2026, 01:52:19 | 78 | 14,656,877 26.65% | 0.100318 | 0.00147035 | 0.00014703 | ||
05/20/2026, 01:52:19 | 67 | 18,696,541 34% | 0.095895 | 0.00179291 | 0.00017929 | ||
05/20/2026, 01:52:18 | 73 | 20,100,023 36.55% | 0.208284 | 0.00418652 | 0.00041865 | ||
05/20/2026, 01:52:18 | 74 | 16,893,256 30.72% | 0.100005 | 0.00168942 | 0.00016894 | ||
05/20/2026, 01:52:17 | 59 | 11,253,251 20.47% | 0.21736 | 0.00244601 | 0.0002446 | ||
05/20/2026, 01:52:17 | 59 | 20,351,000 37.01% | 0.070734 | 0.00143952 | 0.00014395 | ||
05/20/2026, 01:52:17 | 77 | 12,710,791 23.12% | 0.118463 | 0.00150576 | 0.00015057 | ||
05/20/2026, 01:52:16 | 72 | 14,495,673 26.36% | 0.104949 | 0.00152131 | 0.00015213 |
