Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 06:44:31 | 47 | 6,532,702 11.88% | 132.67 | 0.00086671 | 0.00008667 | ||
05/13/2026, 06:44:31 | 33 | 2,721,903 4.95% | 133.4 | 0.0003631 | 0.00003631 | ||
05/13/2026, 06:44:30 | 56 | 12,868,739 23.4% | 66.67 | 0.00085798 | 0.00008579 | ||
05/13/2026, 06:44:30 | 54 | 5,086,275 9.25% | 102.43 | 0.00052103 | 0.0000521 | ||
05/13/2026, 06:44:29 | 51 | 9,585,724 17.43% | 83.1 | 0.00079663 | 0.00007966 | ||
05/13/2026, 06:44:29 | 42 | 8,302,359 15.1% | 72.21 | 0.00059959 | 0.00005995 | ||
05/13/2026, 06:44:28 | 44 | 6,163,067 11.21% | 77.74 | 0.00047914 | 0.00004791 | ||
05/13/2026, 06:44:28 | 49 | 6,015,015 10.94% | 117.33 | 0.00070575 | 0.00007057 | ||
05/13/2026, 06:44:28 | 63 | 7,562,285 13.75% | 57.84 | 0.0004374 | 0.00004374 | ||
05/13/2026, 06:44:27 | 40 | 6,214,918 11.3% | 133.87 | 0.00083199 | 0.00008319 | ||
05/13/2026, 06:44:27 | 53 | 7,408,613 13.48% | 84.26 | 0.00062428 | 0.00006242 | ||
05/13/2026, 06:44:26 | 46 | 5,597,357 10.18% | 82.51 | 0.00046184 | 0.00004618 | ||
05/13/2026, 06:44:26 | 43 | 14,243,622 25.9% | 60.17 | 0.00085709 | 0.0000857 | ||
05/13/2026, 06:44:25 | 53 | 5,863,688 10.67% | 284.59 | 0.00166879 | 0.00016687 | ||
05/13/2026, 06:44:25 | 48 | 5,261,265 9.57% | 107.15 | 0.00056374 | 0.00005637 | ||
05/13/2026, 06:44:24 | 43 | 3,917,788 7.13% | 147.42 | 0.00057757 | 0.00005775 | ||
05/13/2026, 06:44:24 | 96 | 9,729,581 17.7% | 860.8 | 0.00837526 | 0.00083752 | ||
05/13/2026, 06:44:24 | 56 | 4,681,107 8.52% | 104.35 | 0.0004885 | 0.00004885 | ||
05/13/2026, 06:44:23 | 62 | 6,121,143 11.13% | 63.54 | 0.00038898 | 0.00003889 | ||
05/13/2026, 06:44:23 | 48 | 7,016,393 12.76% | 63.69 | 0.00044691 | 0.00004469 |
