Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 20:11:23 | 62 | 11,264,129 20.49% | 71.66 | 0.00080719 | 0.00008071 | ||
05/13/2026, 20:11:22 | 90 | 10,455,395 19.01% | 148.53 | 0.00155296 | 0.00015529 | ||
05/13/2026, 20:11:22 | 81 | 21,928,295 39.87% | 69.33 | 0.00152033 | 0.00015203 | ||
05/13/2026, 20:11:21 | 96 | 10,897,431 19.82% | 147.38 | 0.0016061 | 0.00016061 | ||
05/13/2026, 20:11:21 | 103 | 14,780,804 26.88% | 220.59 | 0.00326057 | 0.00032605 | ||
05/13/2026, 20:11:20 | 102 | 16,785,973 30.52% | 109.48 | 0.00183772 | 0.00018377 | ||
05/13/2026, 20:11:20 | 107 | 17,084,992 31.07% | 318.31 | 0.00543845 | 0.00054384 | ||
05/13/2026, 20:11:19 | 78 | 15,617,919 28.4% | 318.89 | 0.00498048 | 0.00049804 | ||
05/13/2026, 20:11:19 | 120 | 23,619,090 42.95% | 84.13 | 0.00198724 | 0.00019872 | ||
05/13/2026, 20:11:19 | 74 | 11,569,667 21.04% | 88.32 | 0.00102186 | 0.00010218 | ||
05/13/2026, 20:11:18 | 91 | 20,944,209 38.09% | 66.08 | 0.00138416 | 0.00013841 | ||
05/13/2026, 20:11:18 | 94 | 12,079,055 21.97% | 94.38 | 0.0011401 | 0.00011401 | ||
05/13/2026, 20:11:17 | 88 | 16,039,140 29.17% | 107.52 | 0.00172457 | 0.00017245 | ||
05/13/2026, 20:11:17 | 111 | 27,290,144 49.62% | 179.82 | 0.0049074 | 0.00049074 | ||
05/13/2026, 20:11:16 | 93 | 13,135,559 23.89% | 114.42 | 0.00150308 | 0.0001503 | ||
05/13/2026, 20:11:16 | 75 | 8,762,049 15.94% | 161.02 | 0.00141091 | 0.00014109 | ||
05/13/2026, 20:11:15 | 120 | 18,950,597 34.46% | 81.74 | 0.00154914 | 0.00015491 | ||
05/13/2026, 20:11:15 | 131 | 16,037,108 29.16% | 188.58 | 0.00302441 | 0.00030244 | ||
05/13/2026, 20:11:14 | 108 | 15,929,657 28.97% | 170.48 | 0.0027158 | 0.00027158 | ||
05/13/2026, 20:11:14 | 65 | 7,955,785 14.47% | 153.44 | 0.00122075 | 0.00012207 |
