Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 06:00:39 | 2 | 0.003168 | 11.601158 | ||
04/29/2026, 06:00:33 | 1 | 0.002884 | 11.601158 | ||
04/29/2026, 06:00:28 | 1 | 0.000981 | 11.601157 | ||
04/29/2026, 06:00:21 | 4 | 0.020039 | 11.601157 | ||
04/29/2026, 06:00:15 | 3 | 0.011386 | 11.601157 | ||
04/29/2026, 06:00:09 | 2 | 0.014023 | 11.601156 | ||
04/29/2026, 06:00:03 | 7 | 0.023067 | 11.601156 | ||
04/29/2026, 05:59:57 | 4 | 0.014145 | 11.601156 | ||
04/29/2026, 05:59:51 | 2 | 0.007136 | 11.601156 | ||
04/29/2026, 05:59:45 | 0 | 0ATOM | 11.601155 | ||
04/29/2026, 05:59:39 | 1 | 0.000625 | 11.601155 | ||
04/29/2026, 05:59:33 | 2 | 0.006995 | 11.601155 | ||
04/29/2026, 05:59:30 | 1 | 0.004424 | 11.601155 | ||
04/29/2026, 05:59:24 | 0 | 0ATOM | 11.601154 | ||
04/29/2026, 05:59:18 | 5 | 0.019408 | 11.601154 | ||
04/29/2026, 05:59:12 | 1 | 0.002643 | 11.601154 | ||
04/29/2026, 05:59:06 | 5 | 0.014126 | 11.601154 | ||
04/29/2026, 05:59:00 | 2 | 0.00478 | 11.601153 | ||
04/29/2026, 05:58:54 | 1 | 0.007379 | 11.601153 | ||
04/29/2026, 05:58:48 | 3 | 0.005976 | 11.601153 |














