Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 20:45:42 | 2 | 0.007973 | 11.603618 | ||
04/29/2026, 20:45:36 | 2 | 0.003001 | 11.603617 | ||
04/29/2026, 20:45:30 | 0 | 0ATOM | 11.603617 | ||
04/29/2026, 20:45:24 | 1 | 0.000622 | 11.603617 | ||
04/29/2026, 20:45:19 | 2 | 0.00143 | 11.603617 | ||
04/29/2026, 20:45:13 | 3 | 0.006614 | 11.603616 | ||
04/29/2026, 20:45:07 | 1 | 0.000624 | 11.603616 | ||
04/29/2026, 20:45:01 | 2 | 0.011291 | 11.603616 | ||
04/29/2026, 20:44:55 | 1 | 0.000622 | 11.603616 | ||
04/29/2026, 20:44:49 | 2 | 0.007212 | 11.603615 | ||
04/29/2026, 20:44:44 | 1 | 0.000623 | 11.603615 | ||
04/29/2026, 20:44:38 | 0 | 0ATOM | 11.603615 | ||
04/29/2026, 20:44:32 | 1 | 0.000624 | 11.603615 | ||
04/29/2026, 20:44:26 | 1 | 0.002521 | 11.603614 | ||
04/29/2026, 20:44:20 | 2 | 0.00143 | 11.603614 | ||
04/29/2026, 20:44:14 | 1 | 0.001107 | 11.603614 | ||
04/29/2026, 20:44:09 | 4 | 0.008269 | 11.603613 | ||
04/29/2026, 20:44:02 | 2 | 0.002624 | 11.603613 | ||
04/29/2026, 20:43:57 | 4 | 0.014576 | 11.603613 | ||
04/29/2026, 20:43:50 | 1 | 0.000624 | 11.603613 |













