Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 12:12:33 | 3 | 0.008101 | 11.602189 | ||
04/29/2026, 12:12:28 | 2 | 0.003791 | 11.602189 | ||
04/29/2026, 12:12:22 | 0 | 0ATOM | 11.602189 | ||
04/29/2026, 12:12:16 | 1 | 0.000624 | 11.602189 | ||
04/29/2026, 12:12:10 | 1 | 0.000624 | 11.602188 | ||
04/29/2026, 12:12:04 | 3 | 0.005547 | 11.602188 | ||
04/29/2026, 12:11:58 | 2 | 0.001976 | 11.602188 | ||
04/29/2026, 12:11:52 | 0 | 0ATOM | 11.602188 | ||
04/29/2026, 12:11:46 | 2 | 0.006283 | 11.602187 | ||
04/29/2026, 12:11:40 | 0 | 0ATOM | 11.602187 | ||
04/29/2026, 12:11:35 | 1 | 0.000623 | 11.602187 | ||
04/29/2026, 12:11:29 | 2 | 0.00505 | 11.602187 | ||
04/29/2026, 12:11:23 | 2 | 0.006285 | 11.602186 | ||
04/29/2026, 12:11:17 | 1 | 0.000623 | 11.602186 | ||
04/29/2026, 12:11:11 | 2 | 0.004411 | 11.602186 | ||
04/29/2026, 12:11:05 | 2 | 0.005145 | 11.602185 | ||
04/29/2026, 12:11:00 | 2 | 0.003046 | 11.602185 | ||
04/29/2026, 12:10:54 | 1 | 0.000623 | 11.602185 | ||
04/29/2026, 12:10:50 | 2 | 0.013905 | 11.602185 | ||
04/29/2026, 12:10:44 | 1 | 0.000623 | 11.602184 |












