Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 04:28:54 | 2 | 0.005624 | 11.600919 | ||
04/29/2026, 04:28:48 | 0 | 0ATOM | 11.600918 | ||
04/29/2026, 04:28:41 | 0 | 0ATOM | 11.600918 | ||
04/29/2026, 04:28:35 | 1 | 0.000624 | 11.600918 | ||
04/29/2026, 04:28:29 | 1 | 0.001488 | 11.600918 | ||
04/29/2026, 04:28:18 | 3 | 0.012129 | 11.600917 | ||
04/29/2026, 04:28:12 | 0 | 0ATOM | 11.600917 | ||
04/29/2026, 04:28:05 | 2 | 0.005358 | 11.600917 | ||
04/29/2026, 04:27:59 | 2 | 0.003624 | 11.600916 | ||
04/29/2026, 04:27:53 | 0 | 0ATOM | 11.600916 | ||
04/29/2026, 04:27:42 | 3 | 0.004961 | 11.600916 | ||
04/29/2026, 04:27:35 | 0 | 0ATOM | 11.600916 | ||
04/29/2026, 04:27:29 | 1 | 0.002094 | 11.600915 | ||
04/29/2026, 04:27:23 | 1 | 0.00743 | 11.600915 | ||
04/29/2026, 04:27:17 | 1 | 0.000623 | 11.600915 | ||
04/29/2026, 04:27:06 | 2 | 0.01105 | 11.600915 | ||
04/29/2026, 04:27:00 | 2 | 0.007048 | 11.600914 | ||
04/29/2026, 04:26:53 | 0 | 0ATOM | 11.600914 | ||
04/29/2026, 04:26:47 | 1 | 0.000624 | 11.600914 | ||
04/29/2026, 04:26:41 | 1 | 0.000624 | 11.600914 |












