Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 12:19:22 | 0 | 0ATOM | 11.602208 | ||
04/29/2026, 12:19:16 | 1 | 0.000623 | 11.602208 | ||
04/29/2026, 12:19:10 | 1 | 0.004511 | 11.602208 | ||
04/29/2026, 12:19:04 | 2 | 0.010799 | 11.602207 | ||
04/29/2026, 12:18:58 | 1 | 0.006109 | 11.602207 | ||
04/29/2026, 12:18:53 | 1 | 0.004096 | 11.602207 | ||
04/29/2026, 12:18:47 | 1 | 0.000623 | 11.602206 | ||
04/29/2026, 12:18:41 | 2 | 0.005933 | 11.602206 | ||
04/29/2026, 12:18:35 | 0 | 0ATOM | 11.602206 | ||
04/29/2026, 12:18:29 | 2 | 0.006874 | 11.602206 | ||
04/29/2026, 12:18:24 | 1 | 0.009759 | 11.602205 | ||
04/29/2026, 12:18:18 | 1 | 0.000624 | 11.602205 | ||
04/29/2026, 12:18:14 | 0 | 0ATOM | 11.602205 | ||
04/29/2026, 12:18:08 | 2 | 0.003938 | 11.602205 | ||
04/29/2026, 12:18:02 | 1 | 0.000624 | 11.602204 | ||
04/29/2026, 12:17:57 | 1 | 0.003 | 11.602204 | ||
04/29/2026, 12:17:51 | 1 | 0.025601 | 11.602204 | ||
04/29/2026, 12:17:44 | 2 | 0.004679 | 11.602204 | ||
04/29/2026, 12:17:38 | 1 | 0.000624 | 11.602203 | ||
04/29/2026, 12:17:32 | 1 | 0.001131 | 11.602203 |














