Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 16:54:37 | 0 | 0ATOM | 11.602974 | ||
04/29/2026, 16:54:31 | 0 | 0ATOM | 11.602973 | ||
04/29/2026, 16:54:25 | 1 | 0.004457 | 11.602973 | ||
04/29/2026, 16:54:20 | 0 | 0ATOM | 11.602973 | ||
04/29/2026, 16:54:14 | 0 | 0ATOM | 11.602973 | ||
04/29/2026, 16:54:10 | 1 | 0.005007 | 11.602972 | ||
04/29/2026, 16:54:04 | 0 | 0ATOM | 11.602972 | ||
04/29/2026, 16:53:58 | 2 | 0.008853 | 11.602972 | ||
04/29/2026, 16:53:52 | 0 | 0ATOM | 11.602972 | ||
04/29/2026, 16:53:46 | 1 | 0.003695 | 11.602971 | ||
04/29/2026, 16:53:41 | 1 | 0.000808 | 11.602971 | ||
04/29/2026, 16:53:39 | 0 | 0ATOM | 11.602971 | ||
04/29/2026, 16:53:33 | 0 | 0ATOM | 11.60297 | ||
04/29/2026, 16:53:27 | 2 | 0.016042 | 11.60297 | ||
04/29/2026, 16:53:21 | 1 | 0.002932 | 11.60297 | ||
04/29/2026, 16:53:15 | 1 | 0.003176 | 11.60297 | ||
04/29/2026, 16:53:09 | 0 | 0ATOM | 11.602969 | ||
04/29/2026, 16:53:04 | 1 | 0.00625 | 11.602969 | ||
04/29/2026, 16:52:58 | 1 | 0.0025 | 11.602969 | ||
04/29/2026, 16:52:52 | 1 | 0.009811 | 11.602969 |












