Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 22:40:15 | 1 | 0.006817 | 11.603937 | ||
04/29/2026, 22:40:10 | 3 | 0.005357 | 11.603937 | ||
04/29/2026, 22:40:04 | 3 | 0.002632 | 11.603937 | ||
04/29/2026, 22:39:58 | 2 | 0.003124 | 11.603936 | ||
04/29/2026, 22:39:52 | 1 | 0.006317 | 11.603936 | ||
04/29/2026, 22:39:46 | 3 | 0.011832 | 11.603936 | ||
04/29/2026, 22:39:41 | 2 | 0.010704 | 11.603935 | ||
04/29/2026, 22:39:35 | 2 | 0.001431 | 11.603935 | ||
04/29/2026, 22:39:29 | 1 | 0.000624 | 11.603935 | ||
04/29/2026, 22:39:23 | 0 | 0ATOM | 11.603935 | ||
04/29/2026, 22:39:17 | 0 | 0ATOM | 11.603934 | ||
04/29/2026, 22:39:10 | 1 | 0.000624 | 11.603934 | ||
04/29/2026, 22:39:04 | 0 | 0ATOM | 11.603934 | ||
04/29/2026, 22:39:02 | 1 | 0.000624 | 11.603934 | ||
04/29/2026, 22:38:57 | 1 | 0.00604 | 11.603933 | ||
04/29/2026, 22:38:51 | 1 | 0.002036 | 11.603933 | ||
04/29/2026, 22:38:45 | 2 | 0.01329 | 11.603933 | ||
04/29/2026, 22:38:41 | 1 | 0.00417 | 11.603933 | ||
04/29/2026, 22:38:35 | 2 | 0.005924 | 11.603932 | ||
04/29/2026, 22:38:29 | 3 | 0.010615 | 11.603932 |
















