Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 15:45:18 | 1 | 0.001488 | 11.602781 | ||
04/29/2026, 15:45:12 | 2 | 0.020284 | 11.602781 | ||
04/29/2026, 15:45:08 | 0 | 0ATOM | 11.602781 | ||
04/29/2026, 15:45:02 | 0 | 0ATOM | 11.60278 | ||
04/29/2026, 15:44:56 | 0 | 0ATOM | 11.60278 | ||
04/29/2026, 15:44:50 | 1 | 0.005008 | 11.60278 | ||
04/29/2026, 15:44:45 | 1 | 0.003 | 11.60278 | ||
04/29/2026, 15:44:39 | 3 | 0.009074 | 11.602779 | ||
04/29/2026, 15:44:33 | 0 | 0ATOM | 11.602779 | ||
04/29/2026, 15:44:26 | 4 | 0.02269 | 11.602779 | ||
04/29/2026, 15:44:20 | 2 | 0.01899 | 11.602779 | ||
04/29/2026, 15:44:14 | 1 | 0.005004 | 11.602778 | ||
04/29/2026, 15:44:09 | 0 | 0ATOM | 11.602778 | ||
04/29/2026, 15:44:02 | 0 | 0ATOM | 11.602778 | ||
04/29/2026, 15:43:56 | 1 | 0.0025 | 11.602778 | ||
04/29/2026, 15:43:50 | 0 | 0ATOM | 11.602777 | ||
04/29/2026, 15:43:45 | 1 | 0.003095 | 11.602777 | ||
04/29/2026, 15:43:39 | 0 | 0ATOM | 11.602777 | ||
04/29/2026, 15:43:33 | 1 | 0.003622 | 11.602776 | ||
04/29/2026, 15:43:27 | 0 | 0ATOM | 11.602776 |











