Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 01:18:54 | 0 | 0ATOM | 11.600401 | ||
04/29/2026, 01:18:49 | 2 | 0.011371 | 11.6004 | ||
04/29/2026, 01:18:42 | 2 | 0.001757 | 11.6004 | ||
04/29/2026, 01:18:36 | 1 | 0.000623 | 11.6004 | ||
04/29/2026, 01:18:30 | 1 | 0.000624 | 11.600399 | ||
04/29/2026, 01:18:24 | 0 | 0ATOM | 11.600399 | ||
04/29/2026, 01:18:18 | 0 | 0ATOM | 11.600399 | ||
04/29/2026, 01:18:13 | 1 | 0.000624 | 11.600399 | ||
04/29/2026, 01:18:07 | 0 | 0ATOM | 11.600398 | ||
04/29/2026, 01:18:04 | 1 | 0.000624 | 11.600398 | ||
04/29/2026, 01:17:58 | 1 | 0.001132 | 11.600398 | ||
04/29/2026, 01:17:52 | 2 | 0.006874 | 11.600398 | ||
04/29/2026, 01:17:46 | 2 | 0.008703 | 11.600397 | ||
04/29/2026, 01:17:40 | 1 | 0.000624 | 11.600397 | ||
04/29/2026, 01:17:34 | 2 | 0.001563 | 11.600397 | ||
04/29/2026, 01:17:28 | 5 | 0.01423 | 11.600397 | ||
04/29/2026, 01:17:23 | 1 | 0.000624 | 11.600396 | ||
04/29/2026, 01:17:19 | 1 | 0.002572 | 11.600396 | ||
04/29/2026, 01:17:13 | 4 | 0.006815 | 11.600396 | ||
04/29/2026, 01:17:07 | 3 | 0.024453 | 11.600395 |











