Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 10:50:56 | 1 | 0.040911 | 11.601965 | ||
04/29/2026, 10:50:50 | 3 | 0.004873 | 11.601964 | ||
04/29/2026, 10:50:45 | 0 | 0ATOM | 11.601964 | ||
04/29/2026, 10:50:39 | 2 | 0.005398 | 11.601964 | ||
04/29/2026, 10:50:33 | 1 | 0.003698 | 11.601964 | ||
04/29/2026, 10:50:27 | 2 | 0.004322 | 11.601963 | ||
04/29/2026, 10:50:21 | 1 | 0.000624 | 11.601963 | ||
04/29/2026, 10:50:15 | 3 | 0.019826 | 11.601963 | ||
04/29/2026, 10:50:09 | 1 | 0.003122 | 11.601962 | ||
04/29/2026, 10:50:03 | 1 | 0.000643 | 11.601962 | ||
04/29/2026, 10:49:58 | 1 | 0.000624 | 11.601962 | ||
04/29/2026, 10:49:54 | 0 | 0ATOM | 11.601962 | ||
04/29/2026, 10:49:48 | 2 | 0.00626 | 11.601961 | ||
04/29/2026, 10:49:42 | 1 | 0.000624 | 11.601961 | ||
04/29/2026, 10:49:36 | 1 | 0.000623 | 11.601961 | ||
04/29/2026, 10:49:30 | 2 | 0.00739 | 11.601961 | ||
04/29/2026, 10:49:24 | 1 | 0.002109 | 11.60196 | ||
04/29/2026, 10:49:18 | 0 | 0ATOM | 11.60196 | ||
04/29/2026, 10:49:12 | 1 | 0.0025 | 11.60196 | ||
04/29/2026, 10:49:06 | 1 | 0.004624 | 11.60196 |














