Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 06:44:01 | 1 | 0.002566 | 11.601278 | ||
04/29/2026, 06:43:55 | 1 | 0.000624 | 11.601278 | ||
04/29/2026, 06:43:49 | 1 | 0.000623 | 11.601278 | ||
04/29/2026, 06:43:43 | 1 | 0.000623 | 11.601278 | ||
04/29/2026, 06:43:37 | 1 | 0.000623 | 11.601277 | ||
04/29/2026, 06:43:31 | 3 | 0.007323 | 11.601277 | ||
04/29/2026, 06:43:25 | 0 | 0ATOM | 11.601277 | ||
04/29/2026, 06:43:19 | 2 | 0.005111 | 11.601276 | ||
04/29/2026, 06:43:14 | 3 | 0.00607 | 11.601276 | ||
04/29/2026, 06:43:08 | 0 | 0ATOM | 11.601276 | ||
04/29/2026, 06:43:04 | 1 | 0.000625 | 11.601276 | ||
04/29/2026, 06:42:58 | 1 | 0.000624 | 11.601275 | ||
04/29/2026, 06:42:52 | 2 | 0.003189 | 11.601275 | ||
04/29/2026, 06:42:46 | 2 | 0.004319 | 11.601275 | ||
04/29/2026, 06:42:40 | 3 | 0.005195 | 11.601275 | ||
04/29/2026, 06:42:34 | 2 | 0.004319 | 11.601274 | ||
04/29/2026, 06:42:29 | 3 | 0.008167 | 11.601274 | ||
04/29/2026, 06:42:23 | 6 | 0.021185 | 11.601274 | ||
04/29/2026, 06:42:17 | 2 | 0.006874 | 11.601274 | ||
04/29/2026, 06:42:11 | 2 | 0.006447 | 11.601273 |














