Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 23:54:26 | 1 | 0.0025 | 11.604144 | ||
04/29/2026, 23:54:20 | 4 | 0.029845 | 11.604143 | ||
04/29/2026, 23:54:14 | 0 | 0ATOM | 11.604143 | ||
04/29/2026, 23:54:08 | 3 | 0.010884 | 11.604143 | ||
04/29/2026, 23:54:03 | 3 | 0.005931 | 11.604143 | ||
04/29/2026, 23:53:57 | 2 | 0.001906 | 11.604142 | ||
04/29/2026, 23:53:51 | 3 | 0.005348 | 11.604142 | ||
04/29/2026, 23:53:45 | 2 | 0.015774 | 11.604142 | ||
04/29/2026, 23:53:39 | 3 | 0.003999 | 11.604141 | ||
04/29/2026, 23:53:33 | 3 | 0.005234 | 11.604141 | ||
04/29/2026, 23:53:27 | 1 | 0.000807 | 11.604141 | ||
04/29/2026, 23:53:22 | 3 | 0.004424 | 11.604141 | ||
04/29/2026, 23:53:16 | 1 | 0.005492 | 11.60414 | ||
04/29/2026, 23:53:10 | 3 | 0.00768 | 11.60414 | ||
04/29/2026, 23:53:04 | 2 | 0.006602 | 11.60414 | ||
04/29/2026, 23:52:58 | 3 | 0.023123 | 11.60414 | ||
04/29/2026, 23:52:52 | 4 | 0.015643 | 11.604139 | ||
04/29/2026, 23:52:47 | 3 | 0.005324 | 11.604139 | ||
04/29/2026, 23:52:41 | 4 | 0.010856 | 11.604139 | ||
04/29/2026, 23:52:35 | 4 | 0.029 | 11.604139 |















