Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 06:59:10 | 0 | 0ATOM | 11.60132 | ||
04/29/2026, 06:59:05 | 2 | 0.00318 | 11.60132 | ||
04/29/2026, 06:59:01 | 2 | 0.015399 | 11.60132 | ||
04/29/2026, 06:58:54 | 0 | 0ATOM | 11.60132 | ||
04/29/2026, 06:58:48 | 2 | 0.003746 | 11.601319 | ||
04/29/2026, 06:58:42 | 2 | 0.001265 | 11.601319 | ||
04/29/2026, 06:58:37 | 2 | 0.005624 | 11.601319 | ||
04/29/2026, 06:58:31 | 2 | 0.008116 | 11.601319 | ||
04/29/2026, 06:58:25 | 1 | 0.000622 | 11.601318 | ||
04/29/2026, 06:58:19 | 0 | 0ATOM | 11.601318 | ||
04/29/2026, 06:58:13 | 2 | 0.005575 | 11.601318 | ||
04/29/2026, 06:58:08 | 2 | 0.004623 | 11.601317 | ||
04/29/2026, 06:58:02 | 0 | 0ATOM | 11.601317 | ||
04/29/2026, 06:57:56 | 3 | 0.003996 | 11.601317 | ||
04/29/2026, 06:57:50 | 0 | 0ATOM | 11.601317 | ||
04/29/2026, 06:57:46 | 0 | 0ATOM | 11.601316 | ||
04/29/2026, 06:57:40 | 0 | 0ATOM | 11.601316 | ||
04/29/2026, 06:57:34 | 4 | 0.014474 | 11.601316 | ||
04/29/2026, 06:57:28 | 0 | 0ATOM | 11.601316 | ||
04/29/2026, 06:57:22 | 2 | 0.003164 | 11.601315 |














