Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 16:35:28 | IBC acknowledgement | -- | 0.002233 ATOM | ||||
04/29/2026, 16:35:28 | Update IBC client | -- | 0.00223 ATOM | ||||
04/29/2026, 16:35:28 | Delegate | 0.005662 ATOM | |||||
04/29/2026, 16:35:22 | IBC transfer | 1 ATOM | 0.001102 ATOM | ||||
04/29/2026, 16:35:09 | IBC transfer | 0.39 ATOM | 0.001092 ATOM | ||||
04/29/2026, 16:35:09 | IBC acknowledgement | -- | 0.002443 ATOM | ||||
04/29/2026, 16:35:09 | Update IBC client | -- | 0.002224 ATOM | ||||
04/29/2026, 16:34:58 | IBC transfer | 0.39 ATOM | 0.001092 ATOM | ||||
04/29/2026, 16:34:58 | Withdraw delegator reward | 0.004522 ATOM | |||||
04/29/2026, 16:34:46 | Authorized execution | 0.002603 ATOM | |||||
04/29/2026, 16:34:40 | Withdraw delegator reward | 0.004 ATOM | |||||
04/29/2026, 16:34:34 | Withdraw delegator reward | 0.003702 ATOM | |||||
04/29/2026, 16:34:34 | IBC acknowledgement | -- | 0.00247 ATOM | ||||
04/29/2026, 16:34:34 | Update IBC client | -- | 0.002233 ATOM | ||||
04/29/2026, 16:34:34 | IBC receive | 0.002637 ATOM | |||||
04/29/2026, 16:34:28 | Withdraw delegator reward | 0.003702 ATOM | |||||
04/29/2026, 16:34:28 | Withdraw delegator reward | 0.031633 ATOM | |||||
04/29/2026, 16:34:23 | Withdraw delegator reward | 0.003339 ATOM | |||||
04/29/2026, 16:34:23 | IBC transfer | 2 ATOM | 0.001102 ATOM | ||||
04/29/2026, 16:34:17 | MsgExecuteContract | -- | 0.005545 ATOM |
