Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 09:25:49 | IBC receive | 0.002504 ATOM | |||||
04/29/2026, 09:25:49 | Send | 461.995002 ATOM | 0.005 ATOM | ||||
04/29/2026, 09:25:49 | Send | 321.272295 ATOM | 0.001966 ATOM | ||||
04/29/2026, 09:25:49 | IBC receive | 0.001901 ATOM | |||||
04/29/2026, 09:25:49 | Withdraw delegator reward | 0.00268 ATOM | |||||
04/29/2026, 09:25:49 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/29/2026, 09:25:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 09:25:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 09:25:31 | IBC acknowledgement | -- | 0.002475 ATOM | ||||
04/29/2026, 09:25:31 | Update IBC client | -- | 0.00222 ATOM | ||||
04/29/2026, 09:25:31 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 09:25:31 | Send | 462.000002 ATOM | 0.005 ATOM | ||||
04/29/2026, 09:25:26 | Vote | -- | 0.000892 ATOM | ||||
04/29/2026, 09:25:26 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/29/2026, 09:25:26 | Delegate | 0.003351 ATOM | |||||
04/29/2026, 09:25:20 | Delegate | 0.005583 ATOM | |||||
04/29/2026, 09:25:20 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 09:25:20 | IBC transfer | 0.5 ATOM | 0.001086 ATOM | ||||
04/29/2026, 09:25:20 | Send | 200 ATOM | 0.0008 ATOM | ||||
04/29/2026, 09:25:12 | IBC receive | 0.006311 ATOM |
