Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 04:50:51 | 2 | 1,325 | 509,410 0.01% | 281,474,976,710,655 | 1.4 | 0.000502 | ||
05/14/2026, 04:50:50 | 2 | 1,325 | 472,549 0.01% | 281,474,976,710,655 | 1.24 | 0.00041 | ||
05/14/2026, 04:50:50 | 3 | 1,554 | 523,770 0.01% | 281,474,976,710,655 | 1.25 | 0.000461 | ||
05/14/2026, 04:50:49 | 1 | 941 | 79,735 0.01% | 281,474,976,710,655 | 1.34 | 0.000075 | ||
05/14/2026, 04:50:49 | 3 | 1,445 | 507,349 0.01% | 281,474,976,710,655 | 1.94 | 0.000689 | ||
05/14/2026, 04:50:48 | 1 | 785 | 175,813 0.01% | 281,474,976,710,655 | 1.02 | 0.000126 | ||
05/14/2026, 04:50:48 | 2 | 1,061 | 96,224 0.01% | 281,474,976,710,655 | 1.78 | 0.00012 | ||
05/14/2026, 04:50:48 | 2 | 1,325 | 502,447 0.01% | 281,474,976,710,655 | 2.28 | 0.000803 | ||
05/14/2026, 04:50:47 | 2 | 1,351 | 601,108 0.01% | 281,474,976,710,655 | 14.9 | 0.006271 | ||
05/14/2026, 04:50:47 | 2 | 1,325 | 298,234 0.01% | 281,474,976,710,655 | 1.55 | 0.000324 | ||
05/14/2026, 04:50:47 | 1 | 941 | 234,238 0.01% | 281,474,976,710,655 | 2.72 | 0.000447 | ||
05/14/2026, 04:50:47 | 1 | 884 | 305,167 0.01% | 281,474,976,710,655 | 1.03 | 0.00022 | ||
05/14/2026, 04:50:47 | 1 | 941 | 241,834 0.01% | 281,474,976,710,655 | 1.16 | 0.000196 | ||
05/14/2026, 04:50:46 | 1 | 942 | 237,149 0.01% | 281,474,976,710,655 | 9.62 | 0.001598 | ||
05/14/2026, 04:50:46 | 3 | 1,555 | 376,706 0.01% | 281,474,976,710,655 | 2.63 | 0.000695 | ||
05/14/2026, 04:50:45 | 10 | 5,355 | 2,266,526 0.01% | 281,474,976,710,655 | 6.38 | 0.010133 | ||
05/14/2026, 04:50:45 | 2 | 1,481 | 301,694 0.01% | 281,474,976,710,655 | 8.22 | 0.001736 | ||
05/14/2026, 04:50:45 | 1 | 941 | 241,834 0.01% | 281,474,976,710,655 | 1.06 | 0.000179 | ||
05/14/2026, 04:50:44 | 12 | 6,515 | 3,044,015 0.01% | 281,474,976,710,655 | 2.11 | 0.004511 | ||
05/14/2026, 04:50:44 | 3 | 2,051 | 758,854 0.01% | 281,474,976,710,655 | 7.97 | 0.004237 |
