Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 10:40:30 | 19 | 60,428 | 10,897,034 64.11% | 17,000,000 | 30.78 | 0.000335 | ||
04/29/2026, 10:40:20 | 18 | 107,008 | 7,569,271 44.53% | 17,000,000 | 38.97 | 0.000294 | ||
04/29/2026, 10:40:15 | 17 | 96,735 | 11,088,116 65.23% | 17,000,000 | 4.05 | 0.000044 | ||
04/29/2026, 10:40:10 | 13 | 28,577 | 8,387,332 49.34% | 17,000,000 | 83.32 | 0.000698 | ||
04/29/2026, 10:40:05 | 19 | 24,665 | 10,558,122 62.11% | 17,000,000 | 148 | 0.001562 | ||
04/29/2026, 10:40:00 | 6 | 47,734 | 3,534,869 20.8% | 17,000,000 | 1.92 | 0.006813 | ||
04/29/2026, 10:39:55 | 10 | 84,435 | 8,500,499 50.01% | 17,000,000 | 7.55 | 0.000064 | ||
04/29/2026, 10:39:50 | 13 | 25,028 | 11,946,092 70.28% | 17,000,000 | 603.37 | 0.007207 | ||
04/29/2026, 10:39:45 | 11 | 9,553 | 3,107,051 18.28% | 16,999,984 | 389.82 | 0.001211 | ||
04/29/2026, 10:39:40 | 7 | 53,003 | 5,603,804 32.94% | 17,016,600 | 3.46 | 0.000019 | ||
04/29/2026, 10:39:35 | 5 | 13,127 | 13,526,668 79.57% | 17,000,000 | 6.63 | 0.000089 | ||
04/29/2026, 10:39:30 | 22 | 55,072 | 5,277,627 31.05% | 17,000,000 | 437.08 | 0.002306 | ||
04/29/2026, 10:39:25 | 10 | 140,615 | 5,829,387 34.3% | 17,000,000 | 108.28 | 0.000631 | ||
04/29/2026, 10:39:20 | 19 | 41,650 | 15,431,286 90.78% | 17,000,000 | 78.67 | 0.001213 | ||
04/29/2026, 10:39:10 | 13 | 60,625 | 10,254,998 60.33% | 17,000,000 | 262.71 | 0.002694 | ||
04/29/2026, 10:39:05 | 16 | 151,512 | 12,007,744 70.64% | 17,000,000 | 541.46 | 0.006501 | ||
04/29/2026, 10:39:00 | 20 | 75,172 | 8,199,202 48.24% | 17,000,000 | 696.69 | 0.005712 | ||
04/29/2026, 10:38:55 | 12 | 35,737 | 8,438,859 49.65% | 17,000,000 | 7.6 | 0.000064 | ||
04/29/2026, 10:38:50 | 18 | 215,837 | 9,508,408 55.94% | 17,000,000 | 6.74 | 0.000064 | ||
04/29/2026, 10:38:45 | 19 | 69,153 | 13,493,175 79.38% | 17,000,000 | 396.95 | 0.005356 |
