Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 20:20:51 | 25 | 10,351,750 25.88% | 40,000,000 | |
04/30/2026, 20:20:49 | 22 | 7,638,972 19.1% | 40,000,000 | |
04/30/2026, 20:20:47 | 27 | 9,186,154 22.97% | 40,000,000 | |
04/30/2026, 20:20:45 | 30 | 8,784,006 21.97% | 40,000,000 | |
04/30/2026, 20:20:43 | 31 | 11,466,203 28.67% | 40,000,000 | |
04/30/2026, 20:20:41 | 31 | 12,368,827 30.93% | 40,000,000 | |
04/30/2026, 20:20:39 | 27 | 7,931,340 19.83% | 40,000,000 | |
04/30/2026, 20:20:37 | 42 | 12,351,033 30.88% | 40,000,000 | |
04/30/2026, 20:20:35 | 23 | 7,393,663 18.49% | 40,000,000 | |
04/30/2026, 20:20:33 | 31 | 10,952,663 27.39% | 40,000,000 | |
04/30/2026, 20:20:31 | 24 | 7,791,585 19.48% | 40,000,000 | |
04/30/2026, 20:20:29 | 28 | 9,423,648 23.56% | 40,000,000 | |
04/30/2026, 20:20:27 | 36 | 11,950,336 29.88% | 40,000,000 | |
04/30/2026, 20:20:25 | 29 | 9,720,607 24.31% | 40,000,000 | |
04/30/2026, 20:20:23 | 46 | 17,758,072 44.4% | 40,000,000 | |
04/30/2026, 20:20:21 | 73 | 19,196,951 48% | 40,000,000 | |
04/30/2026, 20:20:19 | 50 | 18,163,353 45.41% | 40,000,000 | |
04/30/2026, 20:20:17 | 64 | 16,898,181 42.25% | 40,000,000 | |
04/30/2026, 20:20:15 | 50 | 14,023,376 35.06% | 40,000,000 | |
04/30/2026, 20:20:13 | 57 | 16,010,774 40.03% | 40,000,000 |
