Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 22:53:47 | 22 | 5,449,590 13.63% | 40,000,000 | |
04/30/2026, 22:53:45 | 36 | 20,729,855 51.83% | 40,000,000 | |
04/30/2026, 22:53:43 | 38 | 11,010,918 27.53% | 40,000,000 | |
04/30/2026, 22:53:41 | 30 | 9,133,026 22.84% | 40,000,000 | |
04/30/2026, 22:53:39 | 30 | 9,615,671 24.04% | 40,000,000 | |
04/30/2026, 22:53:37 | 24 | 5,868,963 14.68% | 40,000,000 | |
04/30/2026, 22:53:35 | 30 | 32,787,759 81.97% | 40,000,000 | |
04/30/2026, 22:53:33 | 31 | 10,297,098 25.75% | 40,000,000 | |
04/30/2026, 22:53:31 | 40 | 20,768,435 51.93% | 40,000,000 | |
04/30/2026, 22:53:29 | 25 | 8,204,738 20.52% | 40,000,000 | |
04/30/2026, 22:53:27 | 26 | 8,286,873 20.72% | 40,000,000 | |
04/30/2026, 22:53:25 | 26 | 9,390,420 23.48% | 40,000,000 | |
04/30/2026, 22:53:23 | 23 | 7,769,990 19.43% | 40,000,000 | |
04/30/2026, 22:53:21 | 27 | 10,566,175 26.42% | 40,000,000 | |
04/30/2026, 22:53:19 | 24 | 8,100,871 20.26% | 40,000,000 | |
04/30/2026, 22:53:17 | 21 | 7,633,311 19.09% | 40,000,000 | |
04/30/2026, 22:53:15 | 24 | 8,380,197 20.96% | 40,000,000 | |
04/30/2026, 22:53:13 | 26 | 10,852,549 27.14% | 40,000,000 | |
04/30/2026, 22:53:11 | 31 | 7,564,128 18.92% | 40,000,000 | |
04/30/2026, 22:53:09 | 18 | 4,526,317 11.32% | 40,000,000 |
