Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 04:22:31 | 28 | 9,604,136 24.02% | 40,000,000 | |
05/01/2026, 04:22:29 | 29 | 8,523,430 21.31% | 40,000,000 | |
05/01/2026, 04:22:27 | 30 | 10,243,036 25.61% | 40,000,000 | |
05/01/2026, 04:22:25 | 31 | 6,866,803 17.17% | 40,000,000 | |
05/01/2026, 04:22:23 | 30 | 9,040,430 22.61% | 40,000,000 | |
05/01/2026, 04:22:21 | 33 | 32,101,806 80.26% | 40,000,000 | |
05/01/2026, 04:22:19 | 27 | 4,603,823 11.51% | 40,000,000 | |
05/01/2026, 04:22:17 | 28 | 9,969,801 24.93% | 40,000,000 | |
05/01/2026, 04:22:15 | 35 | 32,611,819 81.53% | 40,000,000 | |
05/01/2026, 04:22:13 | 28 | 7,538,569 18.85% | 40,000,000 | |
05/01/2026, 04:22:11 | 29 | 10,891,268 27.23% | 40,000,000 | |
05/01/2026, 04:22:09 | 31 | 9,092,105 22.74% | 40,000,000 | |
05/01/2026, 04:22:07 | 32 | 8,165,829 20.42% | 40,000,000 | |
05/01/2026, 04:22:05 | 30 | 9,987,296 24.97% | 40,000,000 | |
05/01/2026, 04:22:03 | 59 | 16,796,203 42% | 40,000,000 | |
05/01/2026, 04:22:01 | 35 | 7,931,456 19.83% | 40,000,000 | |
05/01/2026, 04:21:59 | 34 | 9,372,219 23.44% | 40,000,000 | |
05/01/2026, 04:21:57 | 34 | 9,792,719 24.49% | 40,000,000 | |
05/01/2026, 04:21:55 | 39 | 12,876,792 32.2% | 40,000,000 | |
05/01/2026, 04:21:53 | 45 | 14,728,069 36.83% | 40,000,000 |
