Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 05:59:31 | 31 | 10,027,146 25.07% | 40,000,000 | |
05/01/2026, 05:59:29 | 32 | 9,458,630 23.65% | 40,000,000 | |
05/01/2026, 05:59:27 | 37 | 9,422,274 23.56% | 40,000,000 | |
05/01/2026, 05:59:25 | 37 | 7,969,826 19.93% | 40,000,000 | |
05/01/2026, 05:59:23 | 34 | 4,499,430 11.25% | 40,000,000 | |
05/01/2026, 05:59:21 | 49 | 10,443,796 26.11% | 40,000,000 | |
05/01/2026, 05:59:19 | 2 | 960,148 2.41% | 40,000,000 | |
05/01/2026, 05:59:17 | 33 | 9,786,312 24.47% | 40,000,000 | |
05/01/2026, 05:59:15 | 32 | 9,605,672 24.02% | 40,000,000 | |
05/01/2026, 05:59:13 | 32 | 10,791,216 26.98% | 40,000,000 | |
05/01/2026, 05:59:11 | 31 | 9,055,302 22.64% | 40,000,000 | |
05/01/2026, 05:59:09 | 36 | 10,526,570 26.32% | 40,000,000 | |
05/01/2026, 05:59:07 | 52 | 9,838,687 24.6% | 40,000,000 | |
05/01/2026, 05:59:05 | 46 | 9,011,180 22.53% | 40,000,000 | |
05/01/2026, 05:59:03 | 66 | 18,287,846 45.72% | 40,000,000 | |
05/01/2026, 05:59:01 | 34 | 10,783,146 26.96% | 40,000,000 | |
05/01/2026, 05:58:59 | 32 | 9,212,569 23.04% | 40,000,000 | |
05/01/2026, 05:58:57 | 30 | 9,032,827 22.59% | 40,000,000 | |
05/01/2026, 05:58:55 | 30 | 10,232,155 25.59% | 40,000,000 | |
05/01/2026, 05:58:53 | 34 | 11,396,689 28.5% | 40,000,000 |
